Robinson, Nathan Delaney

Great Britain U20

Great Britain

PTS / game
9.3
REB / game
2.3
AST / game
1.4
TIB EFF / game
-12.3
U20 EuroBasket 20197 games
DateMatchScorePTSREBAST
Jul 21@ CROFIBA U20 EuroBasket (Division A)63–82942
Jul 20@ TURFIBA U20 EuroBasket (Division A)87–104812
Jul 18vs GERFIBA U20 EuroBasket (Division A)56–811231
Jul 17@ SRBFIBA U20 EuroBasket (Division A)77–721110
Jul 15@ MNEFIBA U20 EuroBasket (Division A)68–721730
Jul 14vs FRAFIBA U20 EuroBasket (Division A)60–74202
Jul 13@ TURFIBA U20 EuroBasket (Division A)56–69832
U18 EuroBasket 20187 games
DateMatchScorePTSREBAST
Aug 5vs MNEFIBA U18 EuroBasket (Division A)70–681921
Aug 4vs LTUFIBA U18 EuroBasket (Division A)68–100532
Aug 3@ LATFIBA U18 EuroBasket (Division A)51–761631
Aug 1@ FINFIBA U18 EuroBasket (Division A)77–731432
Jul 31@ LTUFIBA U18 EuroBasket (Division A)82–931030
Jul 29@ SRBFIBA U18 EuroBasket (Division A)71–1021112
Jul 28vs MNEFIBA U18 EuroBasket (Division A)87–78811
U18 EuroBasket (Division B) 20178 games
DateMatchScorePTSREBAST
Aug 6vs CROFIBA U18 EuroBasket (Division B)84–90032
Aug 5vs ESTFIBA U18 EuroBasket (Division B)75–61312
Aug 4vs BULFIBA U18 EuroBasket (Division B)76–73620
Aug 2vs ALBFIBA U18 EuroBasket (Division B)100–431824
Aug 1@ LUXFIBA U18 EuroBasket (Division B)91–82310
Jul 30vs SWEFIBA U18 EuroBasket (Division B)67–69530
Jul 29@ NEDFIBA U18 EuroBasket (Division B)87–761122
Jul 28vs CZEFIBA U18 EuroBasket (Division B)84–55952