
Roberson, Jeff
2023-'2431 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | May 24May 24, 2024 | vs FCBFC Bayern München BasketballBasketball Bundesliga (BBL) | 69–76 | Basketball Bundesliga (BBL) | 18 | 4 | 2 | 1 | 0 | 0 | 40.0% | 0.0% |
| L | May 22May 22, 2024 | vs FCBFC Bayern München BasketballBasketball Bundesliga (BBL) | 73–84 | Basketball Bundesliga (BBL) | 27 | 17 | 5 | 1 | 0 | 0 | 54.5% | 50.0% |
| L | May 20May 20, 2024 | @ FCBFC Bayern München BasketballBasketball Bundesliga (BBL) | 67–83 | Basketball Bundesliga (BBL) | 23 | 6 | 2 | 0 | 1 | 0 | 20.0% | 100.0% |
| W | May 18May 18, 2024 | @ FCBFC Bayern München BasketballBasketball Bundesliga (BBL) | 102–98 | Basketball Bundesliga (BBL) | 29 | 15 | 5 | 1 | 0 | 0 | 54.5% | 0.0% |
| W | May 16May 16, 2024 | vs HAMVeolia Towers HamburgBasketball Bundesliga (BBL) | 91–78 | Basketball Bundesliga (BBL) | 19 | 6 | 2 | 0 | 0 | 0 | 50.0% | 100.0% |
| L | May 14May 14, 2024 | @ BONTelekom Baskets BonnBasketball Bundesliga (BBL) | 69–90 | Basketball Bundesliga (BBL) | 17 | 3 | 0 | 1 | 0 | 0 | 25.0% | 0.0% |
| L | May 12May 12, 2024 | @ BONTelekom Baskets BonnBasketball Bundesliga (BBL) | 60–87 | Basketball Bundesliga (BBL) | 9 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | May 8May 8, 2024 | vs FCBFC Bayern München BasketballBasketball Bundesliga (BBL) | 80–85 | Basketball Bundesliga (BBL) | 21 | 18 | 3 | 0 | 0 | 0 | 58.3% | 50.0% |
| L | May 5May 5, 2024 | @ MBCSyntainics MbcBasketball Bundesliga (BBL) | 90–91 | Basketball Bundesliga (BBL) | 30 | 16 | 8 | 3 | 1 | 0 | 60.0% | 100.0% |
| L | Apr 30Apr 30, 2024 | @ HRORostock SeawolvesBasketball Bundesliga (BBL) | 85–91 | Basketball Bundesliga (BBL) | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Apr 27Apr 27, 2024 | vs CHENINERS ChemnitzBasketball Bundesliga (BBL) | 96–93 | Basketball Bundesliga (BBL) | 22 | 7 | 4 | 0 | 0 | 1 | 66.7% | 75.0% |
| L | Apr 20Apr 20, 2024 | @ HAMVeolia Towers HamburgBasketball Bundesliga (BBL) | 84–89 | Basketball Bundesliga (BBL) | 22 | 12 | 4 | 0 | 2 | 0 | 66.7% | 100.0% |
| W | Apr 13Apr 13, 2024 | vs HDBMLP Academics HeidelbergBasketball Bundesliga (BBL) | 93–68 | Basketball Bundesliga (BBL) | 26 | 13 | 8 | 1 | 1 | 0 | 41.7% | 100.0% |
| L | Apr 9Apr 9, 2024 | vs MurciaUcam MurciaBasketball Champions League | 72–85 | Basketball Champions League | 22 | 9 | 2 | 0 | 0 | 0 | 80.0% | 0.0% |
| L | Apr 7Apr 7, 2024 | @ BERAlba BerlinBasketball Bundesliga (BBL) | 91–100 | Basketball Bundesliga (BBL) | 28 | 7 | 0 | 0 | 0 | 1 | 37.5% | 0.0% |
| L | Apr 3Apr 3, 2024 | @ MurciaUcam MurciaBasketball Champions League | 72–98 | Basketball Champions League | 18 | 2 | 3 | 0 | 0 | 0 | 33.3% | 0.0% |
| L | Mar 31Mar 31, 2024 | vs ULMratiopharm ulmBasketball Bundesliga (BBL) | 60–94 | Basketball Bundesliga (BBL) | 20 | 2 | 2 | 0 | 1 | 0 | 12.5% | 0.0% |
| W | Mar 22Mar 22, 2024 | @ TUBTigers TübingenBasketball Bundesliga (BBL) | 98–79 | Basketball Bundesliga (BBL) | 23 | 16 | 5 | 0 | 1 | 1 | 75.0% | 100.0% |
| L | Mar 20Mar 20, 2024 | vs BONTelekom Baskets BonnBasketball Champions League | 81–85 | Basketball Champions League | 25 | 0 | 5 | 1 | 0 | 0 | 0.0% | 0.0% |
| L | Mar 12Mar 12, 2024 | @ GalatasarayBasketball Champions League | 91–93 | Basketball Champions League | 18 | 4 | 0 | 2 | 0 | 0 | 50.0% | 0.0% |
| L | Mar 9Mar 9, 2024 | vs BAMBMA365 Bamberg BasketsBasketball Bundesliga (BBL) | 87–92 | Basketball Bundesliga (BBL) | 19 | 0 | 5 | 0 | 1 | 0 | 0.0% | 0.0% |
| W | Mar 6Mar 6, 2024 | vs DijonDijonBasketball Champions League | 71–59 | Basketball Champions League | 23 | 10 | 5 | 0 | 0 | 0 | 57.1% | 0.0% |
| W | Mar 2Mar 2, 2024 | @ VECRASTA VechtaBasketball Bundesliga (BBL) | 86–72 | Basketball Bundesliga (BBL) | 17 | 4 | 6 | 3 | 2 | 0 | 50.0% | 0.0% |
| L | Feb 14Feb 14, 2024 | vs WUEFitness First Würzburg BasketsBasketball Bundesliga (BBL) | 91–94 | Basketball Bundesliga (BBL) | 18 | 7 | 5 | 0 | 0 | 0 | 33.3% | 0.0% |
| W | Feb 10Feb 10, 2024 | @ CRAHAKRO Merlins CrailsheimBasketball Bundesliga (BBL) | 100–89 | Basketball Bundesliga (BBL) | 19 | 10 | 2 | 1 | 0 | 0 | 50.0% | 0.0% |
| W | Feb 6Feb 6, 2024 | vs GalatasarayBasketball Champions League | 100–80 | Basketball Champions League | 18 | 11 | 8 | 1 | 0 | 0 | 50.0% | 100.0% |
| L | Jan 30Jan 30, 2024 | @ BONTelekom Baskets BonnBasketball Champions League | 75–80 | Basketball Champions League | 25 | 9 | 4 | 0 | 0 | 0 | 33.3% | 83.3% |
| W | Jan 23Jan 23, 2024 | @ DijonDijonBasketball Champions League | 89–82 | Basketball Champions League | 17 | 6 | 3 | 0 | 1 | 0 | 50.0% | 100.0% |
| W | Jan 21Jan 21, 2024 | vs VECRASTA VechtaBasketball Bundesliga (BBL) | 77–74 | Basketball Bundesliga (BBL) | 12 | 5 | 4 | 1 | 0 | 0 | 50.0% | 0.0% |
| W | Jan 16Jan 16, 2024 | vs Darussafaka Dogus IstanbulBasketball Champions League | 99–73 | Basketball Champions League | 17 | 13 | 3 | 1 | 1 | 1 | 71.4% | 0.0% |
| W | Jan 13Jan 13, 2024 | vs CRAHAKRO Merlins CrailsheimBasketball Bundesliga (BBL) | 106–59 | Basketball Bundesliga (BBL) | 18 | 12 | 4 | 3 | 2 | 0 | 66.7% | 100.0% |
2022-'2324 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Feb 14Feb 14, 2023 | @ BAYBBC BayreuthBasketball Bundesliga (BBL) | 108–94 | Basketball Bundesliga (BBL) | 21 | 5 | 3 | 1 | 2 | 0 | 33.3% | 50.0% |
| W | Feb 11Feb 11, 2023 | vs BRABasketball Löwen BraunschweigBasketball Bundesliga (BBL) | 93–92 | Basketball Bundesliga (BBL) | 21 | 10 | 3 | 1 | 0 | 1 | 57.1% | 50.0% |
| W | Feb 5Feb 5, 2023 | vs FrankfurtSkylinersBasketball Bundesliga (BBL) | 96–81 | Basketball Bundesliga (BBL) | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Jan 21Jan 21, 2023 | @ CRAHAKRO Merlins CrailsheimBasketball Bundesliga (BBL) | 87–106 | Basketball Bundesliga (BBL) | 5 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Jan 18Jan 18, 2023 | vs Limoges CspBasketball Champions League | 94–96 | Basketball Champions League | 13 | 3 | 4 | 0 | 0 | 0 | 50.0% | 0.0% |
| L | Jan 8Jan 8, 2023 | @ CHENINERS ChemnitzBasketball Bundesliga (BBL) | 80–89 | Basketball Bundesliga (BBL) | 8 | 3 | 2 | 0 | 1 | 0 | 50.0% | 0.0% |
| W | Jan 3Jan 3, 2023 | vs Limoges CspBasketball Champions League | 85–81 | Basketball Champions League | 20 | 12 | 2 | 0 | 0 | 0 | 66.7% | 60.0% |
| L | Dec 30Dec 30, 2022 | @ MBCSyntainics MbcBasketball Bundesliga (BBL) | 66–69 | Basketball Bundesliga (BBL) | 26 | 11 | 7 | 0 | 0 | 1 | 100.0% | 87.5% |
| W | Dec 27Dec 27, 2022 | vs ULMratiopharm ulmBasketball Bundesliga (BBL) | 87–84 | Basketball Bundesliga (BBL) | 20 | 7 | 5 | 2 | 0 | 0 | 42.9% | 0.0% |
| W | Dec 20Dec 20, 2022 | @ BAKBakken Bears AarhusBasketball Champions League | 94–86 | Basketball Champions League | 18 | 6 | 6 | 1 | 0 | 0 | 60.0% | 0.0% |
| L | Dec 17Dec 17, 2022 | @ FrankfurtSkylinersBasketball Bundesliga (BBL) | 80–92 | Basketball Bundesliga (BBL) | 15 | 4 | 6 | 1 | 1 | 0 | 33.3% | 0.0% |
| W | Dec 10Dec 10, 2022 | vs GOTBG GöttingenBasketball Bundesliga (BBL) | 90–76 | Basketball Bundesliga (BBL) | 16 | 6 | 3 | 0 | 0 | 0 | 60.0% | 0.0% |
| L | Nov 30Nov 30, 2022 | vs Darussafaka Dogus IstanbulBasketball Champions League | 63–77 | Basketball Champions League | 15 | 2 | 3 | 0 | 0 | 0 | 0.0% | 50.0% |
| W | Nov 26Nov 26, 2022 | vs BONTelekom Baskets BonnBasketball Bundesliga (BBL) | 84–80 | Basketball Bundesliga (BBL) | 10 | 2 | 1 | 0 | 0 | 0 | 50.0% | 0.0% |
| L | Nov 20Nov 20, 2022 | @ BERAlba BerlinBasketball Bundesliga (BBL) | 91–99 | Basketball Bundesliga (BBL) | 14 | 6 | 3 | 0 | 0 | 0 | 50.0% | 0.0% |
| W | Nov 6Nov 6, 2022 | vs HAMVeolia Towers HamburgBasketball Bundesliga (BBL) | 103–92 | Basketball Bundesliga (BBL) | 23 | 14 | 6 | 1 | 0 | 0 | 75.0% | 88.9% |
| W | Nov 2Nov 2, 2022 | @ Darussafaka Dogus IstanbulBasketball Champions League | 90–70 | Basketball Champions League | 21 | 9 | 2 | 1 | 1 | 0 | 60.0% | 100.0% |
| W | Oct 30Oct 30, 2022 | @ WUEFitness First Würzburg BasketsBasketball Bundesliga (BBL) | 89–86 | Basketball Bundesliga (BBL) | 23 | 13 | 4 | 2 | 1 | 0 | 62.5% | 100.0% |
| W | Oct 23Oct 23, 2022 | vs BAMBMA365 Bamberg BasketsBasketball Bundesliga (BBL) | 92–78 | Basketball Bundesliga (BBL) | 8 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Oct 19Oct 19, 2022 | @ Hapoel JerusalemHapoel Midtown JerusalemBasketball Champions League | 80–71 | Basketball Champions League | 25 | 8 | 5 | 0 | 1 | 0 | 66.7% | 100.0% |
| L | Oct 12Oct 12, 2022 | vs HRORostock SeawolvesBasketball Bundesliga (BBL) | 95–102 | Basketball Bundesliga (BBL) | 31 | 8 | 4 | 0 | 1 | 0 | 42.9% | 0.0% |
| W | Oct 9Oct 9, 2022 | @ BRABasketball Löwen BraunschweigBasketball Bundesliga (BBL) | 80–66 | Basketball Bundesliga (BBL) | 26 | 10 | 7 | 2 | 0 | 0 | 75.0% | 75.0% |
| W | Oct 4Oct 4, 2022 | vs BAKBakken Bears AarhusBasketball Champions League | 99–58 | Basketball Champions League | 23 | 4 | 5 | 3 | 0 | 0 | 28.6% | 0.0% |
| W | Oct 2Oct 2, 2022 | @ HDBMLP Academics HeidelbergBasketball Bundesliga (BBL) | 100–86 | Basketball Bundesliga (BBL) | 26 | 7 | 1 | 3 | 0 | 1 | 50.0% | 100.0% |
2021-'2234 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | May 8May 8, 2022 | @ FCBFC Bayern München BasketballBasketball Bundesliga (BBL) | 64–87 | Basketball Bundesliga (BBL) | 29 | 12 | 4 | 0 | 1 | 0 | 83.3% | 0.0% |
| L | May 1May 1, 2022 | vs GIEGIESSEN 46ersBasketball Bundesliga (BBL) | 87–90 | Basketball Bundesliga (BBL) | 16 | 4 | 4 | 0 | 2 | 0 | 100.0% | 0.0% |
| L | Apr 26Apr 26, 2022 | @ CRAHAKRO Merlins CrailsheimBasketball Bundesliga (BBL) | 80–86 | Basketball Bundesliga (BBL) | 29 | 6 | 2 | 1 | 1 | 0 | 25.0% | 100.0% |
| L | Apr 24Apr 24, 2022 | @ BONTelekom Baskets BonnBasketball Bundesliga (BBL) | 76–78 | Basketball Bundesliga (BBL) | 31 | 10 | 6 | 0 | 0 | 1 | 40.0% | 0.0% |
| L | Apr 17Apr 17, 2022 | vs BERAlba BerlinBasketball Bundesliga (BBL) | 86–92 | Basketball Bundesliga (BBL) | 19 | 5 | 4 | 0 | 0 | 0 | 66.7% | 0.0% |
| L | Apr 13Apr 13, 2022 | @ BAMBMA365 Bamberg BasketsBasketball Bundesliga (BBL) | 87–88 | Basketball Bundesliga (BBL) | 29 | 14 | 6 | 0 | 1 | 1 | 57.1% | 75.0% |
| W | Apr 10Apr 10, 2022 | vs HAMVeolia Towers HamburgBasketball Bundesliga (BBL) | 83–80 | Basketball Bundesliga (BBL) | 33 | 14 | 4 | 1 | 0 | 2 | 62.5% | 75.0% |
| W | Apr 6Apr 6, 2022 | vs FrankfurtSkylinersBasketball Bundesliga (BBL) | 76–72 | Basketball Bundesliga (BBL) | 29 | 11 | 4 | 2 | 2 | 1 | 80.0% | 0.0% |
| L | Apr 3Apr 3, 2022 | @ BRABasketball Löwen BraunschweigBasketball Bundesliga (BBL) | 64–101 | Basketball Bundesliga (BBL) | 31 | 6 | 4 | 2 | 3 | 0 | 28.6% | 100.0% |
| L | Mar 27Mar 27, 2022 | vs WUEFitness First Würzburg BasketsBasketball Bundesliga (BBL) | 76–89 | Basketball Bundesliga (BBL) | 24 | 9 | 7 | 0 | 0 | 0 | 20.0% | 100.0% |
| L | Mar 23Mar 23, 2022 | vs HDBMLP Academics HeidelbergBasketball Bundesliga (BBL) | 70–82 | Basketball Bundesliga (BBL) | 29 | 8 | 5 | 1 | 0 | 0 | 28.6% | 100.0% |
| L | Mar 19Mar 19, 2022 | @ OLDEWE Baskets OldenburgBasketball Bundesliga (BBL) | 85–86 | Basketball Bundesliga (BBL) | 27 | 8 | 2 | 0 | 3 | 0 | 50.0% | 0.0% |
| W | Mar 12Mar 12, 2022 | vs BAYBBC BayreuthBasketball Bundesliga (BBL) | 92–91 | Basketball Bundesliga (BBL) | 38 | 15 | 12 | 3 | 2 | 1 | 53.8% | 50.0% |
| W | Mar 9Mar 9, 2022 | @ FrankfurtSkylinersBasketball Bundesliga (BBL) | 73–65 | Basketball Bundesliga (BBL) | 35 | 8 | 10 | 1 | 1 | 1 | 36.4% | 0.0% |
| W | Mar 6Mar 6, 2022 | vs CHENINERS ChemnitzBasketball Bundesliga (BBL) | 90–69 | Basketball Bundesliga (BBL) | 21 | 10 | 4 | 1 | 0 | 1 | 50.0% | 50.0% |
| L | Feb 16Feb 16, 2022 | @ LUDMHP RIESEN LudwigsburgBasketball Bundesliga (BBL) | 79–86 | Basketball Bundesliga (BBL) | 26 | 12 | 2 | 0 | 0 | 0 | 57.1% | 100.0% |
| W | Feb 12Feb 12, 2022 | vs ULMratiopharm ulmBasketball Bundesliga (BBL) | 91–87 | Basketball Bundesliga (BBL) | 30 | 8 | 5 | 1 | 2 | 1 | 60.0% | 100.0% |
| L | Jan 23Jan 23, 2022 | @ MBCSyntainics MbcBasketball Bundesliga (BBL) | 83–93 | Basketball Bundesliga (BBL) | 20 | 10 | 4 | 1 | 1 | 1 | 28.6% | 100.0% |
| L | Jan 12Jan 12, 2022 | @ CHENINERS ChemnitzBasketball Bundesliga (BBL) | 86–87 | Basketball Bundesliga (BBL) | 24 | 9 | 2 | 1 | 0 | 0 | 75.0% | 100.0% |
| W | Jan 8Jan 8, 2022 | @ GIEGIESSEN 46ersBasketball Bundesliga (BBL) | 87–76 | Basketball Bundesliga (BBL) | 21 | 6 | 9 | 1 | 1 | 0 | 40.0% | 50.0% |
| L | Jan 5Jan 5, 2022 | @ BAYBBC BayreuthBasketball Bundesliga (BBL) | 72–75 | Basketball Bundesliga (BBL) | 29 | 14 | 8 | 1 | 2 | 0 | 50.0% | 0.0% |
| L | Jan 2Jan 2, 2022 | vs BRABasketball Löwen BraunschweigBasketball Bundesliga (BBL) | 85–93 | Basketball Bundesliga (BBL) | 21 | 8 | 5 | 0 | 0 | 0 | 66.7% | 100.0% |
| W | Dec 30Dec 30, 2021 | @ ULMratiopharm ulmBasketball Bundesliga (BBL) | 88–86 | Basketball Bundesliga (BBL) | 24 | 16 | 5 | 0 | 0 | 1 | 85.7% | 100.0% |
| W | Dec 27Dec 27, 2021 | @ WUEFitness First Würzburg BasketsBasketball Bundesliga (BBL) | 86–79 | Basketball Bundesliga (BBL) | 16 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Dec 18Dec 18, 2021 | vs CRAHAKRO Merlins CrailsheimBasketball Bundesliga (BBL) | 83–76 | Basketball Bundesliga (BBL) | 25 | 16 | 6 | 2 | 0 | 0 | 60.0% | 50.0% |
| W | Dec 11Dec 11, 2021 | vs MBCSyntainics MbcBasketball Bundesliga (BBL) | 91–90 | Basketball Bundesliga (BBL) | 20 | 4 | 2 | 0 | 1 | 1 | 33.3% | 0.0% |
| W | Dec 4Dec 4, 2021 | @ HDBMLP Academics HeidelbergBasketball Bundesliga (BBL) | 96–80 | Basketball Bundesliga (BBL) | 19 | 11 | 6 | 2 | 2 | 1 | 50.0% | 100.0% |
| L | Nov 21Nov 21, 2021 | vs FCBFC Bayern München BasketballBasketball Bundesliga (BBL) | 66–80 | Basketball Bundesliga (BBL) | 14 | 4 | 6 | 0 | 1 | 0 | 40.0% | 0.0% |
| L | Nov 7Nov 7, 2021 | @ HAMVeolia Towers HamburgBasketball Bundesliga (BBL) | 46–83 | Basketball Bundesliga (BBL) | 22 | 4 | 9 | 0 | 2 | 0 | 20.0% | 100.0% |
| W | Oct 31Oct 31, 2021 | vs OLDEWE Baskets OldenburgBasketball Bundesliga (BBL) | 95–85 | Basketball Bundesliga (BBL) | 14 | 2 | 0 | 0 | 0 | 0 | 100.0% | 0.0% |
| W | Oct 24Oct 24, 2021 | @ BERAlba BerlinBasketball Bundesliga (BBL) | 65–59 | Basketball Bundesliga (BBL) | 17 | 2 | 2 | 0 | 1 | 0 | 25.0% | 0.0% |
| W | Oct 16Oct 16, 2021 | vs LUDMHP RIESEN LudwigsburgBasketball Bundesliga (BBL) | 78–69 | Basketball Bundesliga (BBL) | 12 | 4 | 1 | 0 | 0 | 0 | 50.0% | 100.0% |
| W | Oct 9Oct 9, 2021 | vs BONTelekom Baskets BonnBasketball Bundesliga (BBL) | 90–81 | Basketball Bundesliga (BBL) | 18 | 3 | 4 | 1 | 1 | 1 | 0.0% | 75.0% |
| L | Sep 26Sep 26, 2021 | vs BAMBMA365 Bamberg BasketsBasketball Bundesliga (BBL) | 76–82 | Basketball Bundesliga (BBL) | 17 | 3 | 3 | 0 | 0 | 0 | 20.0% | 0.0% |