Rexhepi, Donat

Kosovo U20

Kosovo

PTS / game
9.2
REB / game
4.3
AST / game
1.3
TIB EFF / game
-13.7
12.7
U20 EuroBasket (Division B) 20226 games
DateMatchScorePTSREBAST
Jul 24vs GEOFIBA U20 EuroBasket (Division B)79–1161441
Jul 23vs HUNFIBA U20 EuroBasket (Division B)62–821082
Jul 22@ ROUFIBA U20 EuroBasket (Division B)82–79673
Jul 20vs AUTFIBA U20 EuroBasket (Division B)79–721642
Jul 17vs MKDFIBA U20 EuroBasket (Division B)67–851033
Jul 15@ SWEFIBA U20 EuroBasket (Division B)69–818101
U18 EuroBasket (Division B) 20198 games
DateMatchScorePTSREBAST
Aug 4@ LUXFIBA U18 EuroBasket (Division B)67–49340
Aug 3@ ROUFIBA U18 EuroBasket (Division B)61–79433
Aug 2@ NORFIBA U18 EuroBasket (Division B)72–87870
Jul 31@ PORFIBA U18 EuroBasket (Division B)47–72440
Jul 30@ BLRFIBA U18 EuroBasket (Division B)74–831431
Jul 28vs AUTFIBA U18 EuroBasket (Division B)79–922080
Jul 27@ SWEFIBA U18 EuroBasket (Division B)60–76772
Jul 26vs HUNFIBA U18 EuroBasket (Division B)55–78883
U16 EuroBasket (Division B) 20184 games
DateMatchScorePTSREBAST
Aug 14@ SUIFIBA U16 EuroBasket (Division B)83–732142
Aug 13vs BLRFIBA U16 EuroBasket (Division B)61–771140
Aug 12vs BIHFIBA U16 EuroBasket (Division B)58–1151102
Aug 11@ CZEFIBA U16 EuroBasket (Division B)54–1031721
U16 EuroBasket (Division B) 20174 games
DateMatchScorePTSREBAST
Aug 19vs LUXFIBA U16 EuroBasket (Division B)64–55822
Aug 15@ GEOFIBA U16 EuroBasket (Division B)48–77320
Aug 14vs GBRFIBA U16 EuroBasket (Division B)35–57000
Aug 12@ LUXFIBA U16 EuroBasket (Division B)61–51010