Repasky, Maros

Slovakia U18

Slovak Republic

PTS / game
12.3
REB / game
3.4
AST / game
2.5
TIB EFF / game
-7.8
15.7
U18 EuroBasket (Division B) 20078 games
DateMatchScorePTSREBAST
Aug 12@ FINFIBA U18 EuroBasket (Division B)76–803971
Aug 11@ PORFIBA U18 EuroBasket (Division B)64–60832
Aug 9@ NEDFIBA U18 EuroBasket (Division B)84–571533
Aug 8vs FINFIBA U18 EuroBasket (Division B)72–73732
Aug 7@ BELFIBA U18 EuroBasket (Division B)56–74023
Aug 6vs DENFIBA U18 EuroBasket (Division B)87–83828
Aug 5@ AUTFIBA U18 EuroBasket (Division B)80–722431
Aug 4vs CZEFIBA U18 EuroBasket (Division B)65–802722
U18 EuroBasket (Division B) 20068 games
DateMatchScorePTSREBAST
Aug 8@ LUXFIBA U18 EuroBasket (Division B)68–591634
Aug 7vs NEDFIBA U18 EuroBasket (Division B)69–731524
Aug 5@ SCOFIBA U18 EuroBasket (Division B)85–721427
Aug 3vs FINFIBA U18 EuroBasket (Division B)48–641321
Aug 1@ MDAFIBA U18 EuroBasket (Division B)82–65854
Jul 31vs IRLFIBA U18 EuroBasket (Division B)88–631293
Jul 29@ AUTFIBA U18 EuroBasket (Division B)60–63811
Jul 28vs POLFIBA U18 EuroBasket (Division B)39–74421
U16 EuroBasket (Division B) 20059 games
DateMatchScorePTSREBAST
Aug 9@ ESTFIBA U16 EuroBasket (Division B)45–67351
Aug 8@ BULFIBA U16 EuroBasket (Division B)90–71632
Aug 6vs ESTFIBA U16 EuroBasket (Division B)80–731552
Aug 5vs BIHFIBA U16 EuroBasket (Division B)69–71912
Aug 4@ GEOFIBA U16 EuroBasket (Division B)66–91241
Aug 2vs FINFIBA U16 EuroBasket (Division B)99–712354
Aug 1@ NEDFIBA U16 EuroBasket (Division B)69–631541
Jul 31vs CZEFIBA U16 EuroBasket (Division B)80–76521
Jul 29@ GERFIBA U16 EuroBasket (Division B)62–891242