Reilly, Lee Robert

Great Britain U20

Scotland

PTS / game
9.1
REB / game
3.1
AST / game
2.1
TIB EFF / game
-5.1
20.5
U20 EuroBasket (Division B) 20117 games
DateMatchScorePTSREBAST
Jul 24@ ISLFIBA U20 EuroBasket (Division B)83–71010
Jul 23vs ROUFIBA U20 EuroBasket (Division B)104–50611
Jul 21@ ISLFIBA U20 EuroBasket (Division B)72–70010
Jul 20vs ISRFIBA U20 EuroBasket (Division B)83–82011
Jul 16@ LUXFIBA U20 EuroBasket (Division B)85–56321
Jul 15vs FINFIBA U20 EuroBasket (Division B)68–72320
Jul 14@ PORFIBA U20 EuroBasket (Division B)57–60320
U18 EuroBasket (Division B) 20108 games
DateMatchScorePTSREBAST
Aug 1vs HUNFIBA U18 EuroBasket (Division B)55–84701
Jul 31vs LUXFIBA U18 EuroBasket (Division B)70–45643
Jul 29vs NEDFIBA U18 EuroBasket (Division B)59–661342
Jul 28@ SUIFIBA U18 EuroBasket (Division B)50–5216102
Jul 26@ PORFIBA U18 EuroBasket (Division B)71–581653
Jul 25vs HUNFIBA U18 EuroBasket (Division B)46–381056
Jul 24@ BELFIBA U18 EuroBasket (Division B)56–731073
Jul 23vs BIHFIBA U18 EuroBasket (Division B)67–831822
U18 EuroBasket (Division B) 20094 games
DateMatchScorePTSREBAST
Aug 1vs DENFIBA U18 EuroBasket (Division B)68–72833
Jul 29vs AUTFIBA U18 EuroBasket (Division B)65–801362
Jul 25vs ROUFIBA U18 EuroBasket (Division B)88–771451
Jul 24@ NEDFIBA U18 EuroBasket (Division B)59–98721
U16 EuroBasket (Division C) 20085 games
DateMatchScorePTSREBAST
Jul 1@ WALFIBA U16 EuroBasket (Division C)102–391735
Jun 30vs GIBFIBA U16 EuroBasket (Division C)103–521753
Jun 28vs MLTFIBA U16 EuroBasket (Division C)114–251456
Jun 27@ WALFIBA U16 EuroBasket (Division C)97–582073
Jun 26vs MONFIBA U16 EuroBasket (Division C)83–291016
U18 EuroBasket (Division C) 20074 games
DateMatchScorePTSREBAST
Jul 21@ WALFIBA U18 EuroBasket (Division C)86–62210
Jul 20vs MDAFIBA U18 EuroBasket (Division C)80–55011
Jul 18@ MLTFIBA U18 EuroBasket (Division C)102–68312
Jul 17vs MONFIBA U18 EuroBasket (Division C)81–64011
U16 EuroBasket (Division C) 20063 games
DateMatchScorePTSREBAST
Jul 30vs LUXFIBA U16 EuroBasket (Division C)69–851432
Jul 26@ SMRFIBA U16 EuroBasket (Division C)88–501423
Jul 25vs WALFIBA U16 EuroBasket (Division C)101–481742