RC
Reece, Camron
2024-'2520 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Jan 29Jan 29, 2025 | @ Aris ThessalonikiEuroCup | 90–88 | EuroCup | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Jan 21Jan 21, 2025 | vs LIETKLietkabelisEuroCup | 84–77 | EuroCup | 8 | 2 | 3 | 1 | 0 | 1 | 50.0% | 0.0% |
| L | Jan 15Jan 15, 2025 | @ Türk TelekomEuroCup | 65–77 | EuroCup | 9 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Jan 8Jan 8, 2025 | vs Umana Reyer VeniceEuroCup | 77–90 | EuroCup | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Jan 3Jan 3, 2025 | @ CLUJU-BT Cluj-NapocaEuroCup | 83–104 | EuroCup | 14 | 4 | 7 | 0 | 0 | 1 | 66.7% | 0.0% |
| L | Dec 30Dec 30, 2024 | vs BRABasketball Löwen BraunschweigBasketball Bundesliga (BBL) | 86–91 | Basketball Bundesliga (BBL) | 8 | 4 | 2 | 1 | 0 | 0 | 100.0% | 0.0% |
| L | Dec 26Dec 26, 2024 | @ HRORostock SeawolvesBasketball Bundesliga (BBL) | 78–92 | Basketball Bundesliga (BBL) | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Dec 17Dec 17, 2024 | vs Hapoel JerusalemHapoel Midtown JerusalemEuroCup | 82–80 | EuroCup | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 0.0% |
| W | Dec 14Dec 14, 2024 | @ VECRASTA VechtaBasketball Bundesliga (BBL) | 79–69 | Basketball Bundesliga (BBL) | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Dec 10Dec 10, 2024 | vs Power Electronics ValenciaEuroCup | 78–86 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Nov 28Nov 28, 2024 | @ Cedevita Olimpija LjubljanaEuroCup | 68–95 | EuroCup | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Nov 6Nov 6, 2024 | @ LIETKLietkabelisEuroCup | 68–91 | EuroCup | 10 | 5 | 0 | 1 | 0 | 0 | 100.0% | 100.0% |
| W | Oct 29Oct 29, 2024 | vs Türk TelekomEuroCup | 89–77 | EuroCup | 15 | 2 | 4 | 1 | 2 | 0 | 50.0% | 0.0% |
| L | Oct 26Oct 26, 2024 | vs MBCSyntainics MbcBasketball Bundesliga (BBL) | 75–96 | Basketball Bundesliga (BBL) | 12 | 6 | 9 | 0 | 0 | 0 | 100.0% | 0.0% |
| L | Oct 22Oct 22, 2024 | @ Umana Reyer VeniceEuroCup | 68–80 | EuroCup | 11 | 8 | 3 | 0 | 2 | 0 | 60.0% | 66.7% |
| L | Oct 18Oct 18, 2024 | @ WUEFitness First Würzburg BasketsBasketball Bundesliga (BBL) | 85–91 | Basketball Bundesliga (BBL) | 16 | 2 | 1 | 0 | 0 | 1 | 100.0% | 0.0% |
| L | Oct 15Oct 15, 2024 | vs CLUJU-BT Cluj-NapocaEuroCup | 67–103 | EuroCup | 16 | 7 | 6 | 2 | 1 | 0 | 28.6% | 100.0% |
| L | Oct 9Oct 9, 2024 | @ Hapoel JerusalemHapoel Midtown JerusalemEuroCup | 74–89 | EuroCup | 23 | 9 | 4 | 3 | 3 | 0 | 66.7% | 100.0% |
| L | Oct 2Oct 2, 2024 | @ Power Electronics ValenciaEuroCup | 78–105 | EuroCup | 7 | 2 | 2 | 1 | 0 | 1 | 50.0% | 0.0% |
| L | Sep 24Sep 24, 2024 | vs BourgBourgEuroCup | 80–100 | EuroCup | 12 | 2 | 1 | 0 | 2 | 1 | 25.0% | 0.0% |
2023-'2417 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Feb 6Feb 6, 2024 | vs Umana Reyer VeniceEuroCup | 83–90 | EuroCup | 9 | 4 | 2 | 2 | 0 | 0 | 100.0% | 0.0% |
| L | Jan 30Jan 30, 2024 | @ Wolves Twinsbet VilniusEuroCup | 84–94 | EuroCup | 10 | 2 | 0 | 1 | 0 | 0 | 100.0% | 0.0% |
| L | Jan 24Jan 24, 2024 | vs Cedevita Olimpija LjubljanaEuroCup | 83–114 | EuroCup | 4 | 4 | 2 | 0 | 0 | 0 | 100.0% | 0.0% |
| L | Jan 17Jan 17, 2024 | vs Besiktas Jk IstanbulEuroCup | 83–94 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Jan 10Jan 10, 2024 | vs Dkv JoventutEuroCup | 90–96 | EuroCup | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Dec 27Dec 27, 2023 | @ Hapoel Ibi Tel AvivEuroCup | 101–118 | EuroCup | 6 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.0% |
| L | Dec 20Dec 20, 2023 | @ Paris BasketballEuroCup | 91–120 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Dec 13Dec 13, 2023 | @ London LionsEuroCup | 83–81 | EuroCup | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Dec 5Dec 5, 2023 | vs PROMPrometeyEuroCup | 83–97 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Nov 28Nov 28, 2023 | @ Umana Reyer VeniceEuroCup | 77–94 | EuroCup | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Nov 24Nov 24, 2023 | @ CHENINERS ChemnitzBasketball Bundesliga (BBL) | 87–96 | Basketball Bundesliga (BBL) | 13 | 4 | 2 | 1 | 0 | 2 | 100.0% | 0.0% |
| L | Nov 21Nov 21, 2023 | vs Wolves Twinsbet VilniusEuroCup | 71–84 | EuroCup | 12 | 2 | 0 | 0 | 0 | 0 | 50.0% | 0.0% |
| W | Nov 15Nov 15, 2023 | @ Cedevita Olimpija LjubljanaEuroCup | 86–83 | EuroCup | 12 | 0 | 3 | 1 | 1 | 0 | 0.0% | 0.0% |
| L | Nov 8Nov 8, 2023 | @ Besiktas Jk IstanbulEuroCup | 78–90 | EuroCup | 9 | 2 | 1 | 0 | 0 | 0 | 100.0% | 0.0% |
| L | Oct 31Oct 31, 2023 | @ Dkv JoventutEuroCup | 76–108 | EuroCup | 14 | 5 | 3 | 0 | 0 | 0 | 66.7% | 50.0% |
| L | Oct 24Oct 24, 2023 | vs Hapoel Ibi Tel AvivEuroCup | 72–111 | EuroCup | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Oct 10Oct 10, 2023 | vs London LionsEuroCup | 94–100 | EuroCup | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |