RAEMY, MARIO

Switzerland U16

Switzerland

PTS / game
7.6
REB / game
0.8
AST / game
1.1
TIB EFF / game
-22.9
12.2
U16 EuroBasket (Division B) 20119 games
DateMatchScorePTSREBAST
Aug 7@ SWEFIBA U16 EuroBasket (Division B)70–68822
Aug 6vs LUXFIBA U16 EuroBasket (Division B)91–811903
Aug 4@ BELFIBA U16 EuroBasket (Division B)48–79500
Aug 3vs ESTFIBA U16 EuroBasket (Division B)74–901422
Aug 1@ ARMFIBA U16 EuroBasket (Division B)63–81501
Jul 31@ HUNFIBA U16 EuroBasket (Division B)61–73701
Jul 30vs IRLFIBA U16 EuroBasket (Division B)65–47521
Jul 29@ SWEFIBA U16 EuroBasket (Division B)87–73310
Jul 28vs SVKFIBA U16 EuroBasket (Division B)74–431011
2009-'101 game
DateMatchScorePTSREBAST
Dec 27@ U18 Zalgiris KaunasEuroLeague Next Generation Tournament52–93000