
Quintela, Erik
2026-'277 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Nov 1Nov 1, 2026 | @ ObradoiroObradoiroSpanish ACB (Liga Endesa) | 110–90 | Spanish ACB (Liga Endesa) | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Oct 17Oct 17, 2026 | @ Morabanc AndorraSpanish ACB (Liga Endesa) | 102–108 | Spanish ACB (Liga Endesa) | 12 | 2 | 3 | 2 | 0 | 0 | 50.0% | 0.0% |
| W | Oct 10Oct 10, 2026 | vs GironaFIATC GironaSpanish ACB (Liga Endesa) | 115–92 | Spanish ACB (Liga Endesa) | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Sep 27Sep 27, 2026 | vs JoventutDKV JoventutSpanish ACB (Liga Endesa) | 110–104 | Spanish ACB (Liga Endesa) | 2 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.0% |
| L | Sep 19Sep 19, 2026 | @ DzikiDziki WarszawaBasketball Champions League | 110–113 | Basketball Champions League | 11 | 2 | 3 | 2 | 0 | 0 | 33.3% | 0.0% |
| W | Sep 17Sep 17, 2026 | @ ManchesterManchester BasketballBasketball Champions League | 105–84 | Basketball Champions League | 19 | 0 | 3 | 5 | 1 | 0 | 0.0% | 0.0% |
| W | Sep 14Sep 14, 2026 | vs RilskiBC Rilski SportistBasketball Champions League | 126–80 | Basketball Champions League | 20 | 2 | 4 | 5 | 1 | 0 | 25.0% | 0.0% |
2025-'2617 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | May 16May 16, 2026 | vs GironaFIATC GironaSpanish ACB (Liga Endesa) | 95–76 | Spanish ACB (Liga Endesa) | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | May 13May 13, 2026 | vs ILEiLERNA LleidaSpanish ACB (Liga Endesa) | 114–87 | Spanish ACB (Liga Endesa) | 2 | 2 | 2 | 0 | 0 | 0 | 100.0% | 0.0% |
| W | May 10May 10, 2026 | @ Real MadridReal MadridSpanish ACB (Liga Endesa) | 101–97 | Spanish ACB (Liga Endesa) | 4 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | May 3May 3, 2026 | @ BaskoniaKosner Baskonia Vitoria-GasteizSpanish ACB (Liga Endesa) | 84–112 | Spanish ACB (Liga Endesa) | 12 | 0 | 4 | 4 | 1 | 0 | 0.0% | 0.0% |
| W | Apr 26Apr 26, 2026 | vs JoventutDKV JoventutSpanish ACB (Liga Endesa) | 93–86 | Spanish ACB (Liga Endesa) | 13 | 7 | 2 | 6 | 1 | 0 | 42.9% | 0.0% |
| W | Apr 19Apr 19, 2026 | @ BurgosRecoletas Salud San Pablo BurgosSpanish ACB (Liga Endesa) | 99–94 | Spanish ACB (Liga Endesa) | 13 | 6 | 1 | 1 | 0 | 0 | 42.9% | 0.0% |
| L | Apr 5Apr 5, 2026 | @ ValenciaValencia BasketSpanish ACB (Liga Endesa) | 88–105 | Spanish ACB (Liga Endesa) | 2 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Mar 28Mar 28, 2026 | vs ManresaKIDS&US ManresaSpanish ACB (Liga Endesa) | 91–78 | Spanish ACB (Liga Endesa) | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Mar 14Mar 14, 2026 | @ BilbaoBilbao BasketSpanish ACB (Liga Endesa) | 90–100 | Spanish ACB (Liga Endesa) | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Mar 8Mar 8, 2026 | vs BarçaFC BarcelonaSpanish ACB (Liga Endesa) | 78–109 | Spanish ACB (Liga Endesa) | 8 | 0 | 1 | 5 | 0 | 0 | 0.0% | 0.0% |
| W | Jan 31Jan 31, 2026 | @ COVCoviran GranadaSpanish ACB (Liga Endesa) | 83–64 | Spanish ACB (Liga Endesa) | 2 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Jan 10Jan 10, 2026 | @ ManresaKIDS&US ManresaSpanish ACB (Liga Endesa) | 99–104 | Spanish ACB (Liga Endesa) | 3 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.0% |
| W | Jan 3Jan 3, 2026 | vs UnicajaUnicaja MalagaSpanish ACB (Liga Endesa) | 98–82 | Spanish ACB (Liga Endesa) | 1 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% |
| L | Dec 13Dec 13, 2025 | vs TenerifeLa Laguna TenerifeSpanish ACB (Liga Endesa) | 96–108 | Spanish ACB (Liga Endesa) | 2 | 2 | 0 | 2 | 1 | 0 | 100.0% | 0.0% |
| L | Dec 6Dec 6, 2025 | @ GironaFIATC GironaSpanish ACB (Liga Endesa) | 80–103 | Spanish ACB (Liga Endesa) | 6 | 8 | 1 | 2 | 0 | 0 | 100.0% | 66.7% |
| W | Nov 22Nov 22, 2025 | vs BurgosRecoletas Salud San Pablo BurgosSpanish ACB (Liga Endesa) | 105–78 | Spanish ACB (Liga Endesa) | 4 | 3 | 0 | 0 | 0 | 0 | 100.0% | 0.0% |
| W | Nov 1Nov 1, 2025 | vs COVCoviran GranadaSpanish ACB (Liga Endesa) | 95–74 | Spanish ACB (Liga Endesa) | 2 | 1 | 1 | 0 | 0 | 0 | 0.0% | 50.0% |
2023-'246 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Jan 10Jan 10, 2024 | vs Pinar Karsiyaka IzmirBasketball Champions League | 80–73 | Basketball Champions League | 7 | 1 | 1 | 1 | 0 | 0 | 0.0% | 50.0% |
| W | Dec 20Dec 20, 2023 | vs BonnTelekom Baskets BonnBasketball Champions League | 97–92 | Basketball Champions League | 8 | 4 | 1 | 2 | 0 | 0 | 100.0% | 0.0% |
| L | Dec 6Dec 6, 2023 | @ BURBursaspor BasketbolBasketball Champions League | 65–77 | Basketball Champions League | 9 | 3 | 1 | 1 | 1 | 0 | 50.0% | 0.0% |
| L | Nov 15Nov 15, 2023 | @ HolonHapoel HolonBasketball Champions League | 79–84 | Basketball Champions League | 9 | 4 | 2 | 1 | 1 | 0 | 50.0% | 0.0% |
| L | Nov 8Nov 8, 2023 | @ BonnTelekom Baskets BonnBasketball Champions League | 71–86 | Basketball Champions League | 16 | 3 | 1 | 3 | 4 | 0 | 50.0% | 50.0% |
| W | Oct 18Oct 18, 2023 | vs BURBursaspor BasketbolBasketball Champions League | 68–48 | Basketball Champions League | 21 | 3 | 4 | 3 | 2 | 0 | 25.0% | 0.0% |