Polloshka, Don

Kosovo U20

Kosovo

PTS / game
7.2
REB / game
2.5
AST / game
3.1
TIB EFF / game
-20.5
10.1
U20 EuroBasket (Division B) 20227 games
DateMatchScorePTSREBAST
Jul 24vs GEOFIBA U20 EuroBasket (Division B)79–1161413
Jul 23vs HUNFIBA U20 EuroBasket (Division B)62–82405
Jul 22@ ROUFIBA U20 EuroBasket (Division B)82–791733
Jul 20vs AUTFIBA U20 EuroBasket (Division B)79–722029
Jul 19@ GEOFIBA U20 EuroBasket (Division B)59–921122
Jul 17vs MKDFIBA U20 EuroBasket (Division B)67–85711
Jul 15@ SWEFIBA U20 EuroBasket (Division B)69–81313
U18 EuroBasket (Division B) 20198 games
DateMatchScorePTSREBAST
Aug 4@ LUXFIBA U18 EuroBasket (Division B)67–49014
Aug 3@ ROUFIBA U18 EuroBasket (Division B)61–79462
Aug 2@ NORFIBA U18 EuroBasket (Division B)72–871464
Jul 31@ PORFIBA U18 EuroBasket (Division B)47–72021
Jul 30@ BLRFIBA U18 EuroBasket (Division B)74–83756
Jul 28vs AUTFIBA U18 EuroBasket (Division B)79–92437
Jul 27@ SWEFIBA U18 EuroBasket (Division B)60–76001
Jul 26vs HUNFIBA U18 EuroBasket (Division B)55–78433
U16 EuroBasket (Division B) 20188 games
DateMatchScorePTSREBAST
Aug 18vs LUXFIBA U16 EuroBasket (Division B)74–691662
Aug 17@ NORFIBA U16 EuroBasket (Division B)72–841238
Aug 16vs HUNFIBA U16 EuroBasket (Division B)58–96205
Aug 15@ UKRFIBA U16 EuroBasket (Division B)57–891222
Aug 14@ SUIFIBA U16 EuroBasket (Division B)83–73976
Aug 13vs BLRFIBA U16 EuroBasket (Division B)61–77556
Aug 12vs BIHFIBA U16 EuroBasket (Division B)58–115726
Aug 11@ CZEFIBA U16 EuroBasket (Division B)54–1031242
U16 EuroBasket (Division B) 20178 games
DateMatchScorePTSREBAST
Aug 19vs LUXFIBA U16 EuroBasket (Division B)64–55632
Aug 18@ SUIFIBA U16 EuroBasket (Division B)65–71330
Aug 17vs NORFIBA U16 EuroBasket (Division B)66–49010
Aug 15@ GEOFIBA U16 EuroBasket (Division B)48–77511
Aug 14vs GBRFIBA U16 EuroBasket (Division B)35–57201
Aug 12@ LUXFIBA U16 EuroBasket (Division B)61–511140
Aug 11vs MKDFIBA U16 EuroBasket (Division B)61–64311
Aug 10@ PORFIBA U16 EuroBasket (Division B)64–65800