PISKLOV, KIRILL

Russia U20

Russia

PTS / game
8.4
REB / game
4.3
AST / game
2.0
TIB EFF / game
3.2
20.7
U20 EuroBasket (Division B) 20167 games
DateMatchScorePTSREBAST
Jul 24@ ROUFIBA U20 EuroBasket (Division B)78–72372
Jul 23vs IRLFIBA U20 EuroBasket (Division B)90–35453
Jul 22vs MKDFIBA U20 EuroBasket (Division B)92–591333
Jul 19@ BLRFIBA U20 EuroBasket (Division B)84–582771
Jul 17vs POLFIBA U20 EuroBasket (Division B)60–701453
Jul 16@ ISLFIBA U20 EuroBasket (Division B)65–711041
Jul 15vs ESTFIBA U20 EuroBasket (Division B)61–491263
U18 EuroBasket 20149 games
DateMatchScorePTSREBAST
Aug 3vs FRAFIBA U18 EuroBasket (Division A)52–77604
Aug 2@ MNEFIBA U18 EuroBasket (Division A)72–62532
Aug 1@ POLFIBA U18 EuroBasket (Division A)85–74462
Jul 30@ CZEFIBA U18 EuroBasket (Division A)62–53640
Jul 29vs ENGFIBA U18 EuroBasket (Division A)65–501040
Jul 28@ BELFIBA U18 EuroBasket (Division A)84–651053
Jul 26@ MNEFIBA U18 EuroBasket (Division A)63–69241
Jul 25vs ESPFIBA U18 EuroBasket (Division A)60–67941
Jul 24@ SRBFIBA U18 EuroBasket (Division A)53–791022
2013-'143 games
DateMatchScorePTSREBAST
Feb 8vs U18 Porsche LudwigsburgEuroLeague Next Generation Tournament64–52322
Feb 7vs IJT USK Future Stars PragueEuroLeague Next Generation Tournament63–681195
Feb 7@ U18 Zalgiris KaunasEuroLeague Next Generation Tournament61–84010