PISHCHIKOV, VOLODYMYR

Ukraine U20 · FIBA U20 EuroBasket (Division A)

Ukraine

PTS / game
4.4
REB / game
2.4
AST / game
1.0
TIB EFF / game
-23.0
U20 EuroBasket (Division B) 20148 games
DateMatchScorePTSREBAST
Jul 20vs BLRFIBA U20 EuroBasket (Division B)77–621110
Jul 19@ BIHFIBA U20 EuroBasket (Division B)71–891342
Jul 18vs BLRFIBA U20 EuroBasket (Division B)77–71941
Jul 15@ AUTFIBA U20 EuroBasket (Division B)63–541631
Jul 14vs FINFIBA U20 EuroBasket (Division B)79–59544
Jul 12@ GEOFIBA U20 EuroBasket (Division B)71–69140
Jul 11vs SUIFIBA U20 EuroBasket (Division B)75–58201
Jul 10@ NEDFIBA U20 EuroBasket (Division B)54–571040
U18 EuroBasket 20128 games
DateMatchScorePTSREBAST
Aug 18@ GREFIBA U18 EuroBasket (Division A)69–83843
Aug 17@ TURFIBA U18 EuroBasket (Division A)60–70321
Aug 15@ ITAFIBA U18 EuroBasket (Division A)51–76000
Aug 14vs GREFIBA U18 EuroBasket (Division A)61–66111
Aug 13@ LTUFIBA U18 EuroBasket (Division A)50–74021
Aug 11vs GERFIBA U18 EuroBasket (Division A)60–57651
Aug 10@ ESPFIBA U18 EuroBasket (Division A)59–84631
Aug 9vs SRBFIBA U18 EuroBasket (Division A)54–75211
U18 EuroBasket 20117 games
DateMatchScorePTSREBAST
Jul 31vs CZEFIBA U18 EuroBasket (Division A)87–73200
Jul 30@ FINFIBA U18 EuroBasket (Division A)75–52010
Jul 26vs FINFIBA U18 EuroBasket (Division A)75–65010
Jul 25@ GREFIBA U18 EuroBasket (Division A)67–93121
Jul 23vs ITAFIBA U18 EuroBasket (Division A)80–85200
Jul 22@ RUSFIBA U18 EuroBasket (Division A)54–75221
Jul 21vs LTUFIBA U18 EuroBasket (Division A)51–84330
U16 EuroBasket (Division B) 20108 games
DateMatchScorePTSREBAST
Aug 15@ CZEFIBA U16 EuroBasket (Division B)53–61251
Aug 14@ SLOFIBA U16 EuroBasket (Division B)83–81825
Aug 12@ CZEFIBA U16 EuroBasket (Division B)67–65443
Aug 11vs SVKFIBA U16 EuroBasket (Division B)67–69832
Aug 9vs SUIFIBA U16 EuroBasket (Division B)78–37400
Aug 7@ SWEFIBA U16 EuroBasket (Division B)69–62562
Aug 6vs PORFIBA U16 EuroBasket (Division B)61–49550
Aug 5@ AUTFIBA U16 EuroBasket (Division B)77–45010
2008-'093 games
DateMatchScorePTSREBAST
Jan 6@ IJT CB L'HospitaletEuroLeague Next Generation Tournament77–75000
Jan 6@ U18 LDLC ASVEL VilleurbanneEuroLeague Next Generation Tournament74–56310
Jan 4vs U18 FC BarcelonaEuroLeague Next Generation Tournament55–74830