Winkowski, Piotr

San Diego · NCAA Division I

208 cm · Poland

Center
PTS / game
4.1
REB / game
3.1
AST / game
0.4
TIB EFF / game
-5.3
19.1
2025-'2615 games
DateMatchScorePTSREBAST
Feb 5, 26@ Saint Mary'sNCAA Division I60–87530
Jan 25, 26vs Santa ClaraNCAA Division I73–85000
Jan 17, 26vs BTHSNCAA Division I113–67662
Jan 16, 26@ SEANCAA Division I64–75010
Jan 9, 26vs PEPPNCAA Division I83–63030
Jan 5, 26@ Santa ClaraNCAA Division I70–98220
Dec 23, 25@ WashingtonNCAA Division I56–86010
Dec 10, 25vs USCNCAA Division I81–94021
Dec 6, 25@ San Jose StateNCAA Division I69–86000
Nov 30, 25@ Long Beach StateNCAA Division I72–76000
Nov 22, 25vs UCRNCAA Division I71–85210
Nov 19, 25vs Grambling StateNCAA Division I78–68600
Nov 13, 25vs IdahoNCAA Division I78–74610
Nov 8, 25vs IdahoNCAA Division I68–71022
Nov 5, 25vs OXYNCAA Division I88–59470
U20 EuroBasket 20237 games
DateMatchScorePTSREBAST
Jul 16, 23vs ESTFIBA U20 EuroBasket (Division A)71–62841
Jul 15, 23@ MNEFIBA U20 EuroBasket (Division A)61–648140
Jul 13, 23@ ITAFIBA U20 EuroBasket (Division A)60–72990
Jul 12, 23@ FRAFIBA U20 EuroBasket (Division A)55–89842
Jul 10, 23vs LTUFIBA U20 EuroBasket (Division A)68–7317102
Jul 9, 23@ CROFIBA U20 EuroBasket (Division A)53–64640
Jul 8, 23vs GREFIBA U20 EuroBasket (Division A)67–721560
U20 EuroBasket 20226 games
DateMatchScorePTSREBAST
Jul 23, 22vs UKRFIBA U20 EuroBasket (Division A)95–59410
Jul 21, 22@ GREFIBA U20 EuroBasket (Division A)67–82000
Jul 20, 22@ ESPFIBA U20 EuroBasket (Division A)60–83100
Jul 18, 22@ TURFIBA U20 EuroBasket (Division A)53–54210
Jul 17, 22@ GERFIBA U20 EuroBasket (Division A)69–76000
Jul 16, 22vs MNEFIBA U20 EuroBasket (Division A)83–62650