PU
2010-'1112 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Mar 1Mar 1, 2011 | Hemofarm vs HERBALIFE GRAN CANARIAEuroCup | 75–74 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Feb 22Feb 22, 2011 | CEDEVITA ZAGREB vs HemofarmEuroCup | 73–71 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Feb 15Feb 15, 2011 | UNICS vs HemofarmEuroCup | 90–72 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Feb 1Feb 1, 2011 | Hemofarm vs UNICSEuroCup | 83–84 | EuroCup | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% |
| L | Jan 25Jan 25, 2011 | HERBALIFE GRAN CANARIA vs HemofarmEuroCup | 72–66 | EuroCup | 2 | 0 | 1 | 0 | 1 | 0 | 0.0% | 0.0% |
| W | Jan 19Jan 19, 2011 | Hemofarm vs CEDEVITA ZAGREBEuroCup | 86–73 | EuroCup | 23 | 6 | 2 | 2 | 1 | 0 | 40.0% | 50.0% |
| L | Dec 21Dec 21, 2010 | ASVEL LYON vs HemofarmEuroCup | 81–80 | EuroCup | 19 | 6 | 6 | 3 | 0 | 0 | 50.0% | 100.0% |
| W | Dec 14Dec 14, 2010 | Hemofarm vs BESIKTAS JK ISTANBULEuroCup | 101–100 | EuroCup | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Dec 7Dec 7, 2010 | Hemofarm vs BG GöttingenEuroCup | 67–79 | EuroCup | 6 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.0% |
| L | Nov 30Nov 30, 2010 | BG Göttingen vs HemofarmEuroCup | 68–57 | EuroCup | 5 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% |
| W | Nov 23Nov 23, 2010 | Hemofarm vs ASVEL LYONEuroCup | 97–93 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Nov 16Nov 16, 2010 | BESIKTAS JK ISTANBUL vs HemofarmEuroCup | 91–94 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
2009-'105 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Jan 12Jan 12, 2010 | Hemofarm vs ZENIT ST PETERSBURGEuroCup | 78–79 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Dec 15Dec 15, 2009 | Hemofarm vs LE MANS SARTHE BASKETEuroCup | 88–76 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Dec 8Dec 8, 2009 | LE MANS SARTHE BASKET vs HemofarmEuroCup | 92–90 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Dec 1Dec 1, 2009 | ZENIT ST PETERSBURG vs HemofarmEuroCup | 83–82 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Nov 24Nov 24, 2009 | Hemofarm vs POWER ELECTRONICS VALENCIAEuroCup | 68–75 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
2008-'0912 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Mar 10Mar 10, 2009 | Hemofarm vs POWER ELECTRONICS VALENCIAEuroCup | 66–62 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Mar 3Mar 3, 2009 | AZOVMASH MARIUPOL vs HemofarmEuroCup | 89–71 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Feb 24Feb 24, 2009 | CRVENA ZVEZDA TELEKOM BELGRADE vs HemofarmEuroCup | 65–91 | EuroCup | 3 | 2 | 1 | 0 | 0 | 0 | 0.0% | 100.0% |
| W | Feb 10Feb 10, 2009 | Hemofarm vs CRVENA ZVEZDA TELEKOM BELGRADEEuroCup | 88–73 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Feb 3Feb 3, 2009 | POWER ELECTRONICS VALENCIA vs HemofarmEuroCup | 65–60 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Jan 27Jan 27, 2009 | Hemofarm vs AZOVMASH MARIUPOLEuroCup | 84–74 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Jan 13Jan 13, 2009 | CEZ NYMBURK vs HemofarmEuroCup | 80–82 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Jan 6Jan 6, 2009 | Hemofarm vs BILBAO BASKETEuroCup | 62–82 | EuroCup | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Dec 16Dec 16, 2008 | Hemofarm vs BUDUCNOST VOLI PODGORICAEuroCup | 89–85 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Dec 9Dec 9, 2008 | BUDUCNOST VOLI PODGORICA vs HemofarmEuroCup | 70–59 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Dec 2Dec 2, 2008 | Hemofarm vs CEZ NYMBURKEuroCup | 82–74 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Nov 25Nov 25, 2008 | BILBAO BASKET vs HemofarmEuroCup | 78–67 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
2007-'089 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Mar 30Mar 30, 2008 | U18 CRVENA ZVEZDA BELGRADE vs IJT HEMOFARMEuroLeague Next Generation Tournament | 92–83 | EuroLeague Next Generation Tournament | 37 | 24 | 1 | 2 | 0 | 0 | 26.7% | 92.9% |
| L | Mar 29Mar 29, 2008 | U18 RYTAS VILNIUS vs IJT HEMOFARMEuroLeague Next Generation Tournament | 83–69 | EuroLeague Next Generation Tournament | 31 | 15 | 7 | 1 | 1 | 0 | 37.5% | 50.0% |
| W | Mar 28Mar 28, 2008 | U18 FENERBAHCE BEKO ISTANBUL vs IJT HEMOFARMEuroLeague Next Generation Tournament | 52–74 | EuroLeague Next Generation Tournament | 30 | 14 | 4 | 4 | 2 | 1 | 37.5% | 100.0% |
| W | Mar 28Mar 28, 2008 | U18 CEDEVITA OLIMPIJA LJUBLJANA vs IJT HEMOFARMEuroLeague Next Generation Tournament | 77–83 | EuroLeague Next Generation Tournament | 24 | 15 | 5 | 2 | 1 | 0 | 33.3% | 62.5% |
| L | Mar 18Mar 18, 2008 | GIRONA vs HemofarmEuroCup | 76–62 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Mar 11Mar 11, 2008 | Hemofarm vs GIRONAEuroCup | 71–80 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Jan 22Jan 22, 2008 | Hemofarm vs GALATASARAY MEDICAL PARKEuroCup | 77–84 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Jan 15Jan 15, 2008 | Donar Groningen vs HemofarmEuroCup | 94–85 | EuroCup | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Jan 8Jan 8, 2008 | PLOIESTI vs HemofarmEuroCup | 72–83 | EuroCup | 2 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% |