PTS / game
14.5
REB / game
3.3
AST / game
2.6
TIB EFF / game
9.8
24.9
2009-'103 games
DateMatchScorePTSREBAST
Dec 28, 09vs IJT Montepaschi SienaEuroLeague Next Generation Tournament60–532032
Dec 27, 09vs U18 Stellazzurra RomeEuroLeague Next Generation Tournament47–681464
Dec 27, 09@ U18 Zalgiris KaunasEuroLeague Next Generation Tournament52–931822
U18 EuroBasket (Division B) 20094 games
DateMatchScorePTSREBAST
Aug 1, 09vs HUNFIBA U18 EuroBasket (Division B)69–88003
Jul 29, 09@ GEOFIBA U18 EuroBasket (Division B)91–873074
Jul 26, 09@ ENGFIBA U18 EuroBasket (Division B)62–77411
Jul 24, 09@ BELFIBA U18 EuroBasket (Division B)47–70570
2008-'094 games
DateMatchScorePTSREBAST
Dec 29, 08vs IJT Benetton Basket TrevisoEuroLeague Next Generation Tournament60–712162
Dec 28, 08@ U18 Cedevita Olimpija LjubljanaEuroLeague Next Generation Tournament62–841722
Dec 27, 08@ U18 Virtus BolognaEuroLeague Next Generation Tournament73–942233
Dec 27, 08vs IJT CibonaEuroLeague Next Generation Tournament77–761721
U16 EuroBasket (Division B) 20087 games
DateMatchScorePTSREBAST
Aug 24, 08@ ENGFIBA U16 EuroBasket (Division B)53–561460
Aug 23, 08vs BELFIBA U16 EuroBasket (Division B)65–681885
Aug 22, 08@ MKDFIBA U16 EuroBasket (Division B)104–572844
Aug 21, 08vs PORFIBA U16 EuroBasket (Division B)89–602056
Aug 17, 08vs BULFIBA U16 EuroBasket (Division B)61–671263
Aug 16, 08@ SLOFIBA U16 EuroBasket (Division B)74–781822
Aug 15, 08vs ROUFIBA U16 EuroBasket (Division B)105–6115312
U18 EuroBasket (Division B) 20087 games
DateMatchScorePTSREBAST
Aug 2, 08vs BLRFIBA U18 EuroBasket (Division B)81–891203
Aug 1, 08vs NEDFIBA U18 EuroBasket (Division B)71–1051630
Jul 31, 08@ MNEFIBA U18 EuroBasket (Division B)57–731331
Jul 28, 08@ SWEFIBA U18 EuroBasket (Division B)68–791111
Jul 27, 08vs SLOFIBA U18 EuroBasket (Division B)56–86922
Jul 26, 08@ BIHFIBA U18 EuroBasket (Division B)75–691432
Jul 25, 08vs IRLFIBA U18 EuroBasket (Division B)72–68902
2007-'081 game
DateMatchScorePTSREBAST
Dec 4, 07@ Hapoel Galil ElyonEuroCup85–65010