PTS / game
6.9
REB / game
3.9
AST / game
2.5
TIB EFF / game
1.4
2025-'268 games
DateMatchScorePTSREBAST
Nov 18, 25@ DijonFIBA Europe Cup93–842023
Nov 12, 25vs ReggianaFIBA Europe Cup77–76700
Nov 4, 25vs CibonaFIBA Europe Cup89–691142
Oct 29, 25vs DijonFIBA Europe Cup74–83903
Oct 22, 25@ ReggianaFIBA Europe Cup65–100062
Oct 16, 25@ CibonaFIBA Europe Cup79–931614
Oct 1, 25@ Anwil WloclawekFIBA Europe Cup71–93922
Sep 24, 25vs Anwil WloclawekFIBA Europe Cup80–75730
U20 EuroBasket 20197 games
DateMatchScorePTSREBAST
Jul 21, 19vs GBRFIBA U20 EuroBasket (Division A)82–63987
Jul 20, 19vs LTUFIBA U20 EuroBasket (Division A)93–942061
Jul 18, 19@ FRAFIBA U20 EuroBasket (Division A)63–71041
Jul 17, 19vs POLFIBA U20 EuroBasket (Division A)89–75874
Jul 15, 19@ LATFIBA U20 EuroBasket (Division A)90–781232
Jul 14, 19vs GERFIBA U20 EuroBasket (Division A)80–69452
Jul 13, 19@ ESPFIBA U20 EuroBasket (Division A)73–85723
U18 EuroBasket 20187 games
DateMatchScorePTSREBAST
Aug 5, 18@ TURFIBA U18 EuroBasket (Division A)74–7211711
Aug 4, 18@ ESPFIBA U18 EuroBasket (Division A)52–891045
Aug 3, 18vs UKRFIBA U18 EuroBasket (Division A)85–621147
Aug 1, 18@ GERFIBA U18 EuroBasket (Division A)60–731345
Jul 31, 18vs GREFIBA U18 EuroBasket (Division A)67–76623
Jul 29, 18@ ITAFIBA U18 EuroBasket (Division A)67–741551
Jul 28, 18vs LATFIBA U18 EuroBasket (Division A)77–731233
U18 EuroBasket (Division B) 20178 games
DateMatchScorePTSREBAST
Aug 6, 17@ GBRFIBA U18 EuroBasket (Division B)90–84021
Aug 5, 17vs ISRFIBA U18 EuroBasket (Division B)75–69111
Aug 4, 17vs NEDFIBA U18 EuroBasket (Division B)65–54131
Aug 2, 17vs BLRFIBA U18 EuroBasket (Division B)73–67021
Aug 1, 17@ ISLFIBA U18 EuroBasket (Division B)75–45033
Jul 30, 17vs GEOFIBA U18 EuroBasket (Division B)62–49130
Jul 29, 17@ BULFIBA U18 EuroBasket (Division B)67–61063
Jul 28, 17vs HUNFIBA U18 EuroBasket (Division B)82–50623
U16 EuroBasket 20167 games
DateMatchScorePTSREBAST
Aug 20, 16@ TURFIBA U16 EuroBasket (Division A)70–77961
Aug 19, 16@ LTUFIBA U16 EuroBasket (Division A)59–67440
Aug 18, 16vs FRAFIBA U16 EuroBasket (Division A)69–52562
Aug 16, 16vs SWEFIBA U16 EuroBasket (Division A)74–67071
Aug 15, 16@ POLFIBA U16 EuroBasket (Division A)67–48082
Aug 13, 16vs TURFIBA U16 EuroBasket (Division A)53–59242
Aug 12, 16@ GERFIBA U16 EuroBasket (Division A)54–41851