
U20 EuroBasket (Division B) 20251 game
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Jul 11Jul 11, 2025 | @ SWESweden U20FIBA U20 EuroBasket (Division B) | 78–59 | FIBA U20 EuroBasket (Division B) | 5 | 2 | 5 | 0 | 0 | 0 | 25.0% | 0.0% |
2024-'2512 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Jan 15Jan 15, 2025 | vs HAMVeolia Towers HamburgEuroCup | 77–65 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Jan 7Jan 7, 2025 | @ Power Electronics ValenciaEuroCup | 78–116 | EuroCup | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Jan 3Jan 3, 2025 | vs BourgBourgEuroCup | 98–89 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Dec 18Dec 18, 2024 | @ Cedevita Olimpija LjubljanaEuroCup | 80–74 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Dec 11Dec 11, 2024 | vs Aris ThessalonikiEuroCup | 87–77 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Dec 4Dec 4, 2024 | @ LIETKLietkabelisEuroCup | 98–93 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Nov 28Nov 28, 2024 | vs Hapoel JerusalemHapoel Midtown JerusalemEuroCup | 77–94 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Nov 6Nov 6, 2024 | vs CLUJU-BT Cluj-NapocaEuroCup | 99–80 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Oct 29Oct 29, 2024 | @ HAMVeolia Towers HamburgEuroCup | 77–89 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Oct 15Oct 15, 2024 | @ BourgBourgEuroCup | 63–67 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Oct 2Oct 2, 2024 | @ Aris ThessalonikiEuroCup | 68–63 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Sep 24Sep 24, 2024 | vs LIETKLietkabelisEuroCup | 72–66 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
2022-'232 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Jan 24Jan 24, 2023 | @ Hapoel Ibi Tel AvivEuroCup | 82–84 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Jan 18Jan 18, 2023 | vs HAMVeolia Towers HamburgEuroCup | 98–74 | EuroCup | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |