Oikonomopoulos, Sotirios

Greece U20 · FIBA U20 EuroBasket (Division A)

Greece

PTS / game
11.1
REB / game
3.9
AST / game
2.1
TIB EFF / game
7.8
17.5
U20 EuroBasket 20237 games
DateMatchScorePTSREBAST
Jul 16vs BELFIBA U20 EuroBasket (Division A)68–64981
Jul 15vs FRAFIBA U20 EuroBasket (Division A)51–981303
Jul 13@ TURFIBA U20 EuroBasket (Division A)87–61935
Jul 12vs ISLFIBA U20 EuroBasket (Division A)83–751863
Jul 10@ CROFIBA U20 EuroBasket (Division A)78–641274
Jul 9vs LTUFIBA U20 EuroBasket (Division A)62–80820
Jul 8@ POLFIBA U20 EuroBasket (Division A)72–67636
U20 EuroBasket 20226 games
DateMatchScorePTSREBAST
Jul 24@ GERFIBA U20 EuroBasket (Division A)68–83632
Jul 23vs SLOFIBA U20 EuroBasket (Division A)79–871372
Jul 21vs POLFIBA U20 EuroBasket (Division A)82–67622
Jul 20@ BELFIBA U20 EuroBasket (Division A)72–87700
Jul 18vs PORFIBA U20 EuroBasket (Division A)91–561171
Jul 17@ ITAFIBA U20 EuroBasket (Division A)78–89312
U16 EuroBasket 20197 games
DateMatchScorePTSREBAST
Aug 17vs TURFIBA U16 EuroBasket (Division A)62–751840
Aug 16vs CROFIBA U16 EuroBasket (Division A)92–842245
Aug 14@ ITAFIBA U16 EuroBasket (Division A)63–641864
Aug 13@ LTUFIBA U16 EuroBasket (Division A)67–561730
Aug 11vs FRAFIBA U16 EuroBasket (Division A)54–59520
Aug 10vs BIHFIBA U16 EuroBasket (Division A)77–431092
Aug 9@ SRBFIBA U16 EuroBasket (Division A)55–771111