Obermann, Hannes

Austria U20

Austria

PTS / game
3.1
REB / game
1.0
AST / game
0.6
TIB EFF / game
-27.5
U20 EuroBasket (Division B) 20104 games
DateMatchScorePTSREBAST
Jul 24@ SWEFIBA U20 EuroBasket (Division B)71–66000
Jul 18@ DENFIBA U20 EuroBasket (Division B)63–64022
Jul 16vs GBRFIBA U20 EuroBasket (Division B)91–71000
Jul 14@ BELFIBA U20 EuroBasket (Division B)88–79010
U20 EuroBasket (Division B) 20096 games
DateMatchScorePTSREBAST
Jul 26vs MKDFIBA U20 EuroBasket (Division B)87–67701
Jul 25@ GEOFIBA U20 EuroBasket (Division B)88–80001
Jul 23vs CZEFIBA U20 EuroBasket (Division B)71–83613
Jul 20@ HUNFIBA U20 EuroBasket (Division B)74–48420
Jul 18@ BULFIBA U20 EuroBasket (Division B)55–53000
Jul 16vs MKDFIBA U20 EuroBasket (Division B)70–78310
U18 EuroBasket (Division B) 20077 games
DateMatchScorePTSREBAST
Aug 12vs NEDFIBA U18 EuroBasket (Division B)71–52331
Aug 11vs LUXFIBA U18 EuroBasket (Division B)88–76800
Aug 9@ FINFIBA U18 EuroBasket (Division B)75–76030
Aug 8vs NEDFIBA U18 EuroBasket (Division B)87–58102
Aug 5vs SVKFIBA U18 EuroBasket (Division B)72–80000
Aug 4@ BELFIBA U18 EuroBasket (Division B)64–75010
Aug 3vs DENFIBA U18 EuroBasket (Division B)74–71141
U16 EuroBasket (Division B) 20068 games
DateMatchScorePTSREBAST
Aug 20@ BULFIBA U16 EuroBasket (Division B)75–85600
Aug 19@ GEOFIBA U16 EuroBasket (Division B)65–71522
Aug 17vs POLFIBA U16 EuroBasket (Division B)55–45701
Aug 16@ BULFIBA U16 EuroBasket (Division B)68–65620
Aug 15vs BIHFIBA U16 EuroBasket (Division B)69–52320
Aug 12@ ESTFIBA U16 EuroBasket (Division B)62–45700
Aug 10@ GEOFIBA U16 EuroBasket (Division B)61–62401
Aug 9vs NORFIBA U16 EuroBasket (Division B)78–58600