Nwachukwu, Roy Emeka

Norway U20

Norway

PTS / game
10.0
REB / game
6.6
AST / game
0.8
TIB EFF / game
-3.0
17.0
U20 EuroBasket (Division B) 20109 games
DateMatchScorePTSREBAST
Jul 24@ FINFIBA U20 EuroBasket (Division B)54–651260
Jul 23vs HUNFIBA U20 EuroBasket (Division B)73–66521
Jul 21vs BELFIBA U20 EuroBasket (Division B)69–85431
Jul 20@ AUTFIBA U20 EuroBasket (Division B)56–61580
Jul 19vs GBRFIBA U20 EuroBasket (Division B)47–83830
Jul 18vs SVKFIBA U20 EuroBasket (Division B)68–5811101
Jul 17@ POLFIBA U20 EuroBasket (Division B)70–911181
Jul 16vs ROUFIBA U20 EuroBasket (Division B)70–631591
Jul 14@ BLRFIBA U20 EuroBasket (Division B)80–359132
U20 EuroBasket (Division B) 20097 games
DateMatchScorePTSREBAST
Jul 26@ SVKFIBA U20 EuroBasket (Division B)69–80000
Jul 24vs BULFIBA U20 EuroBasket (Division B)80–841470
Jul 23@ LUXFIBA U20 EuroBasket (Division B)78–5416100
Jul 21vs SUIFIBA U20 EuroBasket (Division B)78–74651
Jul 20@ FINFIBA U20 EuroBasket (Division B)81–871693
Jul 18@ POLFIBA U20 EuroBasket (Division B)52–811030
Jul 16vs GBRFIBA U20 EuroBasket (Division B)71–59670
U18 EuroBasket (Division B) 20087 games
DateMatchScorePTSREBAST
Aug 2vs IRLFIBA U18 EuroBasket (Division B)77–60980
Aug 1@ ENGFIBA U18 EuroBasket (Division B)71–841241
Jul 31vs HUNFIBA U18 EuroBasket (Division B)74–871150
Jul 29vs NEDFIBA U18 EuroBasket (Division B)74–871490
Jul 28@ CZEFIBA U18 EuroBasket (Division B)63–101670
Jul 27vs AUTFIBA U18 EuroBasket (Division B)63–7819114
Jul 25@ MNEFIBA U18 EuroBasket (Division B)66–701152