Noumeros, Nikolaos

Czechia U18

Czech Republic

PTS / game
8.0
REB / game
4.8
AST / game
0.7
TIB EFF / game
-5.0
26.6
U18 EuroBasket (Division B) 20198 games
DateMatchScorePTSREBAST
Aug 4vs MKDFIBA U18 EuroBasket (Division B)89–80000
Aug 3@ POLFIBA U18 EuroBasket (Division B)58–76020
Aug 2@ PORFIBA U18 EuroBasket (Division B)83–74621
Jul 31vs NORFIBA U18 EuroBasket (Division B)97–52892
Jul 30@ ISRFIBA U18 EuroBasket (Division B)50–614110
Jul 28vs BIHFIBA U18 EuroBasket (Division B)112–681450
Jul 27vs ISLFIBA U18 EuroBasket (Division B)103–651652
Jul 26@ LUXFIBA U18 EuroBasket (Division B)117–331782
U18 EuroBasket (Division B) 20187 games
DateMatchScorePTSREBAST
Aug 5vs BLRFIBA U18 EuroBasket (Division B)80–78030
Aug 4@ PORFIBA U18 EuroBasket (Division B)82–66241
Aug 3@ SLOFIBA U18 EuroBasket (Division B)65–681030
Aug 1@ MKDFIBA U18 EuroBasket (Division B)70–63202
Jul 31vs NEDFIBA U18 EuroBasket (Division B)58–74000
Jul 28vs ISLFIBA U18 EuroBasket (Division B)95–73650
Jul 27@ LUXFIBA U18 EuroBasket (Division B)85–49710
U16 EuroBasket (Division B) 20178 games
DateMatchScorePTSREBAST
Aug 19@ HUNFIBA U16 EuroBasket (Division B)60–63030
Aug 18@ BELFIBA U16 EuroBasket (Division B)70–88541
Aug 17vs GEOFIBA U16 EuroBasket (Division B)51–651430
Aug 15vs IRLFIBA U16 EuroBasket (Division B)66–621493
Aug 14vs NORFIBA U16 EuroBasket (Division B)79–421692
Aug 12@ HUNFIBA U16 EuroBasket (Division B)66–561871
Aug 11vs BIHFIBA U16 EuroBasket (Division B)73–6116120
Aug 10@ SVKFIBA U16 EuroBasket (Division B)59–531060