Bolanga, Noah

Utah Tech · NCAA Division I

203 cm · France

Guard
PTS / game
10.8
REB / game
5.2
AST / game
2.0
TIB EFF / game
19.5
14.5
2025-'2634 games
DateMatchScorePTSREBAST
Mar 14, 26@ CBUNCAA Division I72–86284
Mar 13, 26vs Abilene ChristianNCAA Division I80–74966
Mar 8, 26vs UVUNCAA Division I101–1041452
Mar 1, 26@ SUUNCAA Division I67–81522
Feb 27, 26vs Abilene ChristianNCAA Division I85–811283
Feb 21, 26@ Tarleton St.NCAA Division I80–72672
Feb 20, 26@ Texas-ArlingtonNCAA Division I50–631151
Feb 15, 26vs CBUNCAA Division I70–651882
Feb 13, 26vs UVUNCAA Division I81–771342
Feb 6, 26vs Texas-ArlingtonNCAA Division I87–841083
Jan 31, 26@ Tarleton St.NCAA Division I65–592373
Jan 30, 26@ Abilene ChristianNCAA Division I76–701362
Jan 25, 26vs SUUNCAA Division I102–911332
Jan 22, 26@ CBUNCAA Division I64–731372
Jan 18, 26vs Tarleton St.NCAA Division I75–711633
Jan 16, 26vs Texas-ArlingtonNCAA Division I52–56791
Jan 10, 26@ UVUNCAA Division I76–921171
Jan 9, 26@ CBUNCAA Division I72–841762
Jan 2, 26@ Abilene ChristianNCAA Division I79–648103
Dec 30, 25vs SUUNCAA Division I80–661882
Dec 23, 25@ CreightonNCAA Division I69–92935
Dec 21, 25@ Weber StateNCAA Division I82–801642
Dec 14, 25vs JUSNCAA Division I89–481982
Dec 4, 25@ Santa ClaraNCAA Division I80–90876
Nov 29, 25vs UCRNCAA Division I77–691284
Nov 26, 25vs Portland StateNCAA Division I63–68741
Nov 22, 25vs NOBNCAA Division I96–481561
Nov 16, 25@ HawaiiNCAA Division I62–681240
Nov 15, 25@ MVSUNCAA Division I81–75940
Nov 13, 25vs ManhattanNCAA Division I75–791072
Nov 9, 25@ Arizona StateNCAA Division I66–811361
Nov 8, 25@ ARIZNCAA Division I67–931061
Nov 6, 25vs BTHSNCAA Division I110–65961
Nov 4, 25@ SDAKNCAA Division I81–791542
U20 EuroBasket 20237 games
DateMatchScorePTSREBAST
Jul 16, 23vs ISRFIBA U20 EuroBasket (Division A)89–79310
Jul 15, 23@ GREFIBA U20 EuroBasket (Division A)98–51432
Jul 13, 23@ SRBFIBA U20 EuroBasket (Division A)82–73001
Jul 12, 23vs POLFIBA U20 EuroBasket (Division A)89–551322
Jul 10, 23@ ISLFIBA U20 EuroBasket (Division A)110–451512
Jul 9, 23@ SLOFIBA U20 EuroBasket (Division A)81–61010
Jul 8, 23vs GERFIBA U20 EuroBasket (Division A)80–63611