NIKKARINEN, ANTTO

Bisons Loimaa · EuroCup

Finland

PTS / game
9.8
REB / game
3.4
AST / game
3.5
TIB EFF / game
15.7
17.5
2013-'149 games
DateMatchScorePTSREBAST
Dec 18vs Panionios On TelecomsEuroCup93–89865
Dec 11@ Spartak ST. PetersburgEuroCup88–77431
Dec 4@ BesiktasEuroCup74–83542
Nov 27vs Radnicki KragujevacEuroCup75–73214
Nov 20@ NeptunasEuroCup72–85707
Nov 13@ Panionios On TelecomsEuroCup62–74927
Nov 6vs Spartak ST. PetersburgEuroCup74–731204
Oct 30vs BesiktasEuroCup60–61001
Oct 16vs NeptunasEuroCup63–62304
U20 EuroBasket (Division B) 20119 games
DateMatchScorePTSREBAST
Jul 24@ POLFIBA U20 EuroBasket (Division B)57–60513
Jul 23vs SVKFIBA U20 EuroBasket (Division B)84–65895
Jul 21@ ISRFIBA U20 EuroBasket (Division B)64–651445
Jul 20vs ISLFIBA U20 EuroBasket (Division B)87–761526
Jul 18@ LUXFIBA U20 EuroBasket (Division B)77–741489
Jul 17@ CZEFIBA U20 EuroBasket (Division B)62–761334
Jul 16vs PORFIBA U20 EuroBasket (Division B)50–57403
Jul 15@ GBRFIBA U20 EuroBasket (Division B)72–683143
Jul 14vs NORFIBA U20 EuroBasket (Division B)80–551023
U20 EuroBasket (Division B) 20108 games
DateMatchScorePTSREBAST
Jul 24vs NORFIBA U20 EuroBasket (Division B)65–541433
Jul 23vs SVKFIBA U20 EuroBasket (Division B)89–611745
Jul 21@ ISRFIBA U20 EuroBasket (Division B)62–781286
Jul 20vs HUNFIBA U20 EuroBasket (Division B)86–59441
Jul 19vs SWEFIBA U20 EuroBasket (Division B)84–77321
Jul 18vs PORFIBA U20 EuroBasket (Division B)98–991344
Jul 16vs BULFIBA U20 EuroBasket (Division B)49–63241
Jul 14@ SUIFIBA U20 EuroBasket (Division B)92–64431
U18 EuroBasket (Division B) 20096 games
DateMatchScorePTSREBAST
Aug 1vs AUTFIBA U18 EuroBasket (Division B)72–601658
Jul 30vs HUNFIBA U18 EuroBasket (Division B)79–832176
Jul 27vs SVKFIBA U18 EuroBasket (Division B)83–571134
Jul 25@ POLFIBA U18 EuroBasket (Division B)67–802351
Jul 24vs ISLFIBA U18 EuroBasket (Division B)67–551071
Jul 23@ SWEFIBA U18 EuroBasket (Division B)56–72911
U18 EuroBasket (Division B) 20083 games
DateMatchScorePTSREBAST
Jul 27@ SVKFIBA U18 EuroBasket (Division B)74–77442
Jul 26vs DENFIBA U18 EuroBasket (Division B)55–651130
Jul 25@ HUNFIBA U18 EuroBasket (Division B)82–70533