Neugebauer, Max

Austria U18

Austria

PTS / game
7.6
REB / game
5.8
AST / game
1.0
TIB EFF / game
-11.1
17.3
U18 EuroBasket (Division B) 20159 games
DateMatchScorePTSREBAST
Aug 2@ SUIFIBA U18 EuroBasket (Division B)79–76652
Aug 1vs ESTFIBA U18 EuroBasket (Division B)66–621190
Jul 30vs ROUFIBA U18 EuroBasket (Division B)63–5812123
Jul 29@ PORFIBA U18 EuroBasket (Division B)75–7810101
Jul 27@ MKDFIBA U18 EuroBasket (Division B)82–671382
Jul 26vs ISLFIBA U18 EuroBasket (Division B)66–83450
Jul 25@ ISRFIBA U18 EuroBasket (Division B)57–821332
Jul 24vs DENFIBA U18 EuroBasket (Division B)65–771291
Jul 23@ IRLFIBA U18 EuroBasket (Division B)82–72662
U18 EuroBasket (Division B) 20149 games
DateMatchScorePTSREBAST
Aug 3vs MKDFIBA U18 EuroBasket (Division B)71–74860
Aug 2@ NEDFIBA U18 EuroBasket (Division B)42–63450
Jul 31vs MKDFIBA U18 EuroBasket (Division B)52–60570
Jul 30@ NORFIBA U18 EuroBasket (Division B)67–64741
Jul 28vs ESTFIBA U18 EuroBasket (Division B)72–551871
Jul 27vs GERFIBA U18 EuroBasket (Division B)50–101820
Jul 26@ ISLFIBA U18 EuroBasket (Division B)62–80991
Jul 25vs ISRFIBA U18 EuroBasket (Division B)47–69540
Jul 24@ GEOFIBA U18 EuroBasket (Division B)57–54351
U16 EuroBasket (Division B) 20139 games
DateMatchScorePTSREBAST
Aug 18@ HUNFIBA U16 EuroBasket (Division B)57–60630
Aug 17vs ESTFIBA U16 EuroBasket (Division B)73–551070
Aug 15vs NEDFIBA U16 EuroBasket (Division B)62–78760
Aug 14@ ISRFIBA U16 EuroBasket (Division B)42–93221
Aug 12vs GEOFIBA U16 EuroBasket (Division B)65–81473
Aug 11@ LUXFIBA U16 EuroBasket (Division B)56–27254
Aug 10vs HUNFIBA U16 EuroBasket (Division B)76–71661
Aug 9@ CZEFIBA U16 EuroBasket (Division B)49–86430
Aug 8vs BLRFIBA U16 EuroBasket (Division B)66–511120