Naapi, Kalle Elias

Finland U18

Finland

PTS / game
6.0
REB / game
2.4
AST / game
1.6
TIB EFF / game
-21.4
U18 EuroBasket 20119 games
DateMatchScorePTSREBAST
Jul 31vs GREFIBA U18 EuroBasket (Division A)55–681052
Jul 30vs UKRFIBA U18 EuroBasket (Division A)52–75542
Jul 29@ CZEFIBA U18 EuroBasket (Division A)61–67014
Jul 27@ GREFIBA U18 EuroBasket (Division A)87–78434
Jul 26@ UKRFIBA U18 EuroBasket (Division A)65–75861
Jul 25vs CZEFIBA U18 EuroBasket (Division A)55–721033
Jul 23vs GERFIBA U18 EuroBasket (Division A)56–881170
Jul 22@ TURFIBA U18 EuroBasket (Division A)57–871534
Jul 21vs SRBFIBA U18 EuroBasket (Division A)49–1011121
U18 EuroBasket (Division B) 20105 games
DateMatchScorePTSREBAST
Aug 1vs CZEFIBA U18 EuroBasket (Division B)46–78201
Jul 31vs ISRFIBA U18 EuroBasket (Division B)61–59000
Jul 29@ BELFIBA U18 EuroBasket (Division B)53–55000
Jul 25vs SUIFIBA U18 EuroBasket (Division B)71–66010
Jul 22vs NEDFIBA U18 EuroBasket (Division B)65–80730
U16 EuroBasket (Division B) 20095 games
DateMatchScorePTSREBAST
Aug 15vs HUNFIBA U16 EuroBasket (Division B)65–641453
Aug 13@ ROUFIBA U16 EuroBasket (Division B)78–76911
Aug 12vs BULFIBA U16 EuroBasket (Division B)55–731002
Aug 10@ GEOFIBA U16 EuroBasket (Division B)66–321130
Aug 7vs DENFIBA U16 EuroBasket (Division B)77–841433
U16 EuroBasket (Division B) 20088 games
DateMatchScorePTSREBAST
Aug 24vs BIHFIBA U16 EuroBasket (Division B)68–85241
Aug 23@ BLRFIBA U16 EuroBasket (Division B)62–77711
Aug 22vs BULFIBA U16 EuroBasket (Division B)74–76001
Aug 21@ SLOFIBA U16 EuroBasket (Division B)56–65322
Aug 18@ PORFIBA U16 EuroBasket (Division B)69–43321
Aug 17vs MKDFIBA U16 EuroBasket (Division B)86–61222
Aug 16@ SWEFIBA U16 EuroBasket (Division B)57–63011
Aug 15vs IRLFIBA U16 EuroBasket (Division B)79–56534