
From the games we hold game by game
These averages come only from games whose box score we have. Where a fuller season total is on record, it is in Career totals below and may be higher.
No season data yet.
Season totals
Complete seasons, including play-offs and European competition
These are the figures used for career totals. They count the regular season, the play-offs and European club competition together, so they can be higher than the game-by-game averages under Season Splits.
A season with a games-played (GP) count also folds into the career per-game averages, weighted by games. Where GP is missing the totals still count, but the averages cannot.
| Season | Team | Competition | GP | GS | MIN | PTS | REB | AST | MPG | PPG | RPG | APG | FG% | W-L | DD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-'10Regular season only | CUESTA CC | Youth Leagues (College, Espoirs, ...) | – | – | 841 | 336 | 297 | 67 | – | – | – | – | 46.1% | – | – | – |
| 2010-'11Regular season only | SAN DIEGO CHRISTIAN | Youth Leagues (College, Espoirs, ...) | – | – | – | 187 | 110 | 29 | – | – | – | – | 47.3% | – | – | – |
| 2008-'09Regular season only | CUESTA CC | Youth Leagues (College, Espoirs, ...) | – | – | 386 | 83 | 84 | 22 | – | – | – | – | 38.9% | – | – | – |
| 2011-'12Regular season only | SAN DIEGO CHRISTIAN | Youth Leagues (College, Espoirs, ...) | – | – | – | 148 | 84 | 34 | – | – | – | – | 45.7% | – | – | – |
| 2008-'09 | CUESTA CC | United States NJCAA | 35 | – | 386 | 83 | 84 | 22 | 11.0 | 2.4 | 2.4 | 0.6 | 38.9% | – | – | – |
| 2009-'10 | CUESTA CC | United States NJCAA | 31 | – | 841 | 336 | 297 | 67 | 27.1 | 10.8 | 9.6 | 2.2 | 46.1% | – | – | – |
| 2010-'11 | San Diego CC | United States NAIA | 27 | – | – | 187 | 110 | 29 | – | 6.9 | 4.1 | 1.1 | 47.3% | – | – | – |
| 2011-'12 | San Diego CC | United States NAIA | 22 | – | – | 148 | 84 | 34 | – | 6.7 | 3.8 | 1.5 | 45.7% | – | – | – |
| 2004-'05 | WEVELGEM - A | Belgian Second Division (to 2015) | 1 | – | 2 | 0 | 0 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0-1 | 0 | 0 |
| 2005-'06 | WEVELGEM - A | Belgian Second Division (to 2015) | 7 | – | 27 | 16 | 9 | 1 | 3.9 | 2.3 | 1.3 | 0.1 | 58.3% | 6-1 | 0 | 0 |
| 2006-'07 | WEVELGEM - A | Belgian Second Division (to 2015) | 19 | – | 103 | 28 | 21 | 2 | 5.4 | 1.5 | 1.1 | 0.1 | 48.1% | 12-7 | 0 | 0 |
| 2017-'18 | K.B. GISTEL-OOSTENDE - A | Belgian Third Division (to 2023) | 6 | – | 64 | 25 | 8 | 1 | 10.7 | 4.2 | 1.3 | 0.2 | 53.3% | 1-5 | 0 | 0 |
4 older regular-season totals are shown, marked: they count the regular season only, and a fuller figure is on record for those seasons. Hide them