Moore, Nathan

Ireland U18

Ireland

PTS / game
6.7
REB / game
1.0
AST / game
0.6
TIB EFF / game
-18.5
18.1
U18 EuroBasket (Division B) 20198 games
DateMatchScorePTSREBAST
Aug 4vs HUNFIBA U18 EuroBasket (Division B)66–91011
Aug 3vs BLRFIBA U18 EuroBasket (Division B)86–87310
Aug 2@ BELFIBA U18 EuroBasket (Division B)70–93120
Jul 31@ GEOFIBA U18 EuroBasket (Division B)63–77910
Jul 30vs DENFIBA U18 EuroBasket (Division B)81–60412
Jul 28@ UKRFIBA U18 EuroBasket (Division B)63–74010
Jul 27vs SVKFIBA U18 EuroBasket (Division B)89–571110
Jul 26@ MKDFIBA U18 EuroBasket (Division B)60–74810
U18 EuroBasket (Division C) 20186 games
DateMatchScorePTSREBAST
Jul 29vs MONFIBA U18 EuroBasket (Division C)93–91600
Jul 28vs KOSFIBA U18 EuroBasket (Division C)55–69000
Jul 26vs MDAFIBA U18 EuroBasket (Division C)87–702430
Jul 24@ MONFIBA U18 EuroBasket (Division C)80–71923
Jul 23vs ARMFIBA U18 EuroBasket (Division C)96–641001
Jul 22@ MLTFIBA U18 EuroBasket (Division C)84–69931
U16 EuroBasket (Division B) 20178 games
DateMatchScorePTSREBAST
Aug 19vs BIHFIBA U16 EuroBasket (Division B)83–78302
Aug 18@ BLRFIBA U16 EuroBasket (Division B)58–87112
Aug 17@ PORFIBA U16 EuroBasket (Division B)77–63710
Aug 15@ CZEFIBA U16 EuroBasket (Division B)62–66200
Aug 14vs BIHFIBA U16 EuroBasket (Division B)71–972410
Aug 12@ NORFIBA U16 EuroBasket (Division B)98–561511
Aug 11vs SVKFIBA U16 EuroBasket (Division B)54–49010
Aug 10@ HUNFIBA U16 EuroBasket (Division B)51–58200