Minkov, Kris photo

Minkov, Kris

BULGARIA NT · National Teams

199 cm · 31 yrs · Bulgaria

PTS / game
5.6
REB / game
2.6
AST / game
1.0
TIB EFF / game
4.4
16.0
EuroBasket 20222 games
DateMatchScorePTSREBAST
Nov 27@ BIHFIBA EuroBasket Qualifiers49–88200
Feb 24vs LVAFIBA EuroBasket Qualifiers110–1041122
2016-'171 game
DateMatchScorePTSREBAST
Oct 4vs CSMOBasketball Champions League75–72000
U20 EuroBasket 20149 games
DateMatchScorePTSREBAST
Jul 19@ LATFIBA U20 EuroBasket (Division A)74–721145
Jul 18@ RUSFIBA U20 EuroBasket (Division A)63–67610
Jul 16@ MNEFIBA U20 EuroBasket (Division A)82–8124106
Jul 15vs SWEFIBA U20 EuroBasket (Division A)78–57452
Jul 14@ LATFIBA U20 EuroBasket (Division A)63–691130
Jul 12vs ISRFIBA U20 EuroBasket (Division A)68–82320
Jul 10@ RUSFIBA U20 EuroBasket (Division A)64–77935
Jul 9vs FRAFIBA U20 EuroBasket (Division A)76–77454
Jul 8@ POLFIBA U20 EuroBasket (Division A)78–85923
2013-'149 games
DateMatchScorePTSREBAST
Dec 17vs PloiestiEuroCup92–77000
Dec 11@ IGOEuroCup61–74000
Dec 4vs Pinar Karsiyaka IzmirEuroCup74–64000
Nov 26@ BC KhimkiEuroCup55–83000
Nov 20vs Hapoel JerusalemEuroCup76–63000
Nov 13@ PloiestiEuroCup85–72000
Oct 30@ Pinar Karsiyaka IzmirEuroCup69–84000
Oct 23vs BC KhimkiEuroCup79–85000
Oct 16@ Hapoel JerusalemEuroCup76–84000
U20 EuroBasket 20139 games
DateMatchScorePTSREBAST
Jul 21@ SRBFIBA U20 EuroBasket (Division A)70–761100
Jul 19vs ISRFIBA U20 EuroBasket (Division A)76–69930
Jul 17vs ESTFIBA U20 EuroBasket (Division A)68–58580
Jul 16vs GEOFIBA U20 EuroBasket (Division A)85–441561
Jul 15@ SWEFIBA U20 EuroBasket (Division A)61–57251
Jul 13@ RUSFIBA U20 EuroBasket (Division A)67–75761
Jul 12vs ISRFIBA U20 EuroBasket (Division A)66–68400
Jul 11@ LATFIBA U20 EuroBasket (Division A)69–82021
Jul 10vs ESPFIBA U20 EuroBasket (Division A)64–78241
U18 EuroBasket 20129 games
DateMatchScorePTSREBAST
Aug 19vs ITAFIBA U18 EuroBasket (Division A)65–841530
Aug 18@ LATFIBA U18 EuroBasket (Division A)64–811432
Aug 17vs SRBFIBA U18 EuroBasket (Division A)79–881431
Aug 15@ CROFIBA U18 EuroBasket (Division A)84–651223
Aug 14vs RUSFIBA U18 EuroBasket (Division A)53–561661
Aug 13@ SLOFIBA U18 EuroBasket (Division A)81–841241
Aug 11@ LATFIBA U18 EuroBasket (Division A)69–58952
Aug 10@ FRAFIBA U18 EuroBasket (Division A)69–781824
Aug 9vs TURFIBA U18 EuroBasket (Division A)95–89660
2011-'123 games
DateMatchScorePTSREBAST
Dec 13vs OostendeEuroCup77–83000
Nov 29vs Power Electronics ValenciaEuroCup64–72000
Nov 22vs Asvel LyonEuroCup66–62000
U18 EuroBasket (Division B) 20117 games
DateMatchScorePTSREBAST
Jul 31vs DENFIBA U18 EuroBasket (Division B)70–68000
Jul 30vs MNEFIBA U18 EuroBasket (Division B)67–54010
Jul 28@ DENFIBA U18 EuroBasket (Division B)81–72020
Jul 27vs ESTFIBA U18 EuroBasket (Division B)81–70491
Jul 25vs HUNFIBA U18 EuroBasket (Division B)76–54620
Jul 23@ GEOFIBA U18 EuroBasket (Division B)67–55743
Jul 21vs LUXFIBA U18 EuroBasket (Division B)106–59542
U16 EuroBasket 20108 games
DateMatchScorePTSREBAST
Aug 14@ POLFIBA U16 EuroBasket (Division A)43–681431
Aug 13vs GREFIBA U16 EuroBasket (Division A)67–78030
Aug 11vs RUSFIBA U16 EuroBasket (Division A)49–64231
Aug 10vs MNEFIBA U16 EuroBasket (Division A)72–61430
Aug 9@ TURFIBA U16 EuroBasket (Division A)60–77510
Aug 7vs LATFIBA U16 EuroBasket (Division A)69–66320
Aug 6@ ESPFIBA U16 EuroBasket (Division A)40–79001
Aug 5vs POLFIBA U16 EuroBasket (Division A)79–53442