Minkov, Damyan

Bulgaria U20

Bulgaria

PTS / game
7.4
REB / game
5.9
AST / game
1.1
TIB EFF / game
-12.0
17.7
U20 EuroBasket (Division B) 20226 games
DateMatchScorePTSREBAST
Jul 24@ MKDFIBA U20 EuroBasket (Division B)69–64271
Jul 23@ SWEFIBA U20 EuroBasket (Division B)67–73440
Jul 22vs FINFIBA U20 EuroBasket (Division B)64–67820
Jul 20@ IRLFIBA U20 EuroBasket (Division B)72–75824
Jul 17vs HUNFIBA U20 EuroBasket (Division B)73–54632
Jul 15@ LATFIBA U20 EuroBasket (Division B)72–64011
U18 EuroBasket (Division B) 20198 games
DateMatchScorePTSREBAST
Aug 4@ BLRFIBA U18 EuroBasket (Division B)81–9321120
Aug 3vs HUNFIBA U18 EuroBasket (Division B)86–7921102
Aug 2@ UKRFIBA U18 EuroBasket (Division B)74–97572
Jul 31vs SUIFIBA U18 EuroBasket (Division B)81–80250
Jul 30@ ROUFIBA U18 EuroBasket (Division B)84–66863
Jul 28vs ESTFIBA U18 EuroBasket (Division B)60–70490
Jul 27@ BELFIBA U18 EuroBasket (Division B)68–80831
Jul 26vs POLFIBA U18 EuroBasket (Division B)75–84930
U16 EuroBasket (Division B) 20188 games
DateMatchScorePTSREBAST
Aug 18@ DENFIBA U16 EuroBasket (Division B)81–511291
Aug 17@ BELFIBA U16 EuroBasket (Division B)67–859111
Aug 16vs BLRFIBA U16 EuroBasket (Division B)69–61892
Aug 14vs HUNFIBA U16 EuroBasket (Division B)75–66243
Aug 13@ ISLFIBA U16 EuroBasket (Division B)69–79221
Aug 11vs FINFIBA U16 EuroBasket (Division B)75–52811
Aug 10@ CYPFIBA U16 EuroBasket (Division B)69–5613120
Aug 9vs POLFIBA U16 EuroBasket (Division B)49–54270