Milovanovikj, Marko

North Macedonia U20 · FIBA U20 EuroBasket (Division A)

The Former Yugoslav Republic of Macedonia

PTS / game
13.0
REB / game
6.3
AST / game
2.2
TIB EFF / game
7.1
20.5
U20 EuroBasket (Division B) 20227 games
DateMatchScorePTSREBAST
Jul 24vs BULFIBA U20 EuroBasket (Division B)64–691890
Jul 23vs LATFIBA U20 EuroBasket (Division B)62–85631
Jul 22@ ESTFIBA U20 EuroBasket (Division B)59–811841
Jul 20vs GEOFIBA U20 EuroBasket (Division B)76–73965
Jul 17@ KOSFIBA U20 EuroBasket (Division B)85–671043
Jul 16vs SWEFIBA U20 EuroBasket (Division B)90–921892
Jul 15@ AUTFIBA U20 EuroBasket (Division B)90–541554
U18 EuroBasket (Division B) 20198 games
DateMatchScorePTSREBAST
Aug 4@ CZEFIBA U18 EuroBasket (Division B)80–892440
Aug 3vs ISRFIBA U18 EuroBasket (Division B)66–78882
Aug 2vs ESTFIBA U18 EuroBasket (Division B)92–571053
Jul 31vs DENFIBA U18 EuroBasket (Division B)80–732782
Jul 30@ SVKFIBA U18 EuroBasket (Division B)83–58971
Jul 28vs GEOFIBA U18 EuroBasket (Division B)87–79440
Jul 27@ UKRFIBA U18 EuroBasket (Division B)73–718114
Jul 26vs IRLFIBA U18 EuroBasket (Division B)74–60742
U16 EuroBasket (Division B) 20188 games
DateMatchScorePTSREBAST
Aug 18vs CZEFIBA U16 EuroBasket (Division B)84–6623143
Aug 17vs BIHFIBA U16 EuroBasket (Division B)76–951222
Aug 16@ ROUFIBA U16 EuroBasket (Division B)74–7121125
Aug 14@ NORFIBA U16 EuroBasket (Division B)86–7020114
Aug 13vs DENFIBA U16 EuroBasket (Division B)99–893074
Aug 11@ SVKFIBA U16 EuroBasket (Division B)76–531874
Aug 10@ BELFIBA U16 EuroBasket (Division B)80–681061
Aug 9vs RUSFIBA U16 EuroBasket (Division B)69–7520102
U16 EuroBasket (Division B) 20178 games
DateMatchScorePTSREBAST
Aug 19@ PORFIBA U16 EuroBasket (Division B)56–50652
Aug 18@ ISLFIBA U16 EuroBasket (Division B)66–70840
Aug 17@ BIHFIBA U16 EuroBasket (Division B)67–821794
Aug 15@ LUXFIBA U16 EuroBasket (Division B)75–711353
Aug 14vs PORFIBA U16 EuroBasket (Division B)46–55861
Aug 12@ GBRFIBA U16 EuroBasket (Division B)52–94010
Aug 11@ KOSFIBA U16 EuroBasket (Division B)64–61612
Aug 10vs GEOFIBA U16 EuroBasket (Division B)53–88032