Milov, Aleksandar

Bulgaria U20

Bulgaria

PTS / game
8.9
REB / game
2.6
AST / game
0.9
TIB EFF / game
-11.6
14.5
U20 EuroBasket 20159 games
DateMatchScorePTSREBAST
Jul 18@ BIHFIBA U20 EuroBasket (Division A)78–881283
Jul 17@ GREFIBA U20 EuroBasket (Division A)67–741252
Jul 15@ CROFIBA U20 EuroBasket (Division A)49–811170
Jul 14@ GBRFIBA U20 EuroBasket (Division A)51–77940
Jul 13vs RUSFIBA U20 EuroBasket (Division A)61–841430
Jul 10@ LATFIBA U20 EuroBasket (Division A)64–841020
Jul 9vs SRBFIBA U20 EuroBasket (Division A)61–1041631
Jul 8@ GREFIBA U20 EuroBasket (Division A)51–601023
Jul 7vs ISRFIBA U20 EuroBasket (Division A)68–791441
U18 EuroBasket 20139 games
DateMatchScorePTSREBAST
Jul 28vs SLOFIBA U18 EuroBasket (Division A)82–751214
Jul 27vs BIHFIBA U18 EuroBasket (Division A)57–72520
Jul 26@ ITAFIBA U18 EuroBasket (Division A)57–67000
Jul 24vs UKRFIBA U18 EuroBasket (Division A)56–66030
Jul 23vs SLOFIBA U18 EuroBasket (Division A)77–851140
Jul 22@ GREFIBA U18 EuroBasket (Division A)65–881841
Jul 20vs ESPFIBA U18 EuroBasket (Division A)57–69531
Jul 19vs ITAFIBA U18 EuroBasket (Division A)48–97030
Jul 18@ LATFIBA U18 EuroBasket (Division A)57–85420
U16 EuroBasket 20119 games
DateMatchScorePTSREBAST
Aug 7vs LTUFIBA U16 EuroBasket (Division A)82–103410
Aug 6@ MNEFIBA U16 EuroBasket (Division A)98–64723
Aug 5vs POLFIBA U16 EuroBasket (Division A)85–104901
Aug 3@ LTUFIBA U16 EuroBasket (Division A)77–92501
Aug 2vs MNEFIBA U16 EuroBasket (Division A)68–811210
Aug 1@ POLFIBA U16 EuroBasket (Division A)66–811200
Jul 30@ CROFIBA U16 EuroBasket (Division A)82–98921
Jul 29vs ITAFIBA U16 EuroBasket (Division A)72–841210
Jul 28@ TURFIBA U16 EuroBasket (Division A)75–85821