Tunca, Emre Melih photo

Tunca, Emre Melih

Esenler Erokspor · FIBA Europe Cup

196 cm · 21 yrs · Türkiye

#17Guard
PTS / game
8.6
REB / game
2.0
AST / game
2.8
TIB EFF / game
23.6
18.8
2026-'277 games
DateMatchScorePTSREBAST
Nov 18, 26vs RilskiFIBA Europe Cup113–62612
Nov 12, 26@ GenceFIBA Europe Cup97–66861
Nov 4, 26vs SportingFIBA Europe Cup106–701622
Oct 28, 26@ KolossosFIBA Europe Cup71–69520
Oct 21, 26vs CraiovaFIBA Europe Cup118–961435
Oct 14, 26@ RilskiFIBA Europe Cup94–62523
Oct 7, 26vs GenceFIBA Europe Cup92–63850
2025-'2631 games
DateMatchScorePTSREBAST
Mar 10, 26@ NorthwesternNCAA Division I66–76314
Mar 5, 26vs Ohio StateNCAA Division I62–94912
Feb 28, 26vs IowaNCAA Division I71–69100
Feb 21, 26@ NebraskaNCAA Division I64–87803
Feb 18, 26vs RutgersNCAA Division I72–85911
Feb 14, 26@ OregonNCAA Division I72–83231
Feb 12, 26@ WashingtonNCAA Division I63–60360
Feb 8, 26vs USCNCAA Division I75–77011
Feb 5, 26@ MichiganNCAA Division I69–1101523
Feb 1, 26vs MinnesotaNCAA Division I77–75613
Jan 30, 26@ NorthwesternNCAA Division I73–94005
Jan 27, 26@ Ohio StateNCAA Division I78–841321
Jan 23, 26vs WisconsinNCAA Division I71–98200
Jan 18, 26@ MarylandNCAA Division I73–96000
Jan 15, 26vs UCLANCAA Division I60–71513
Jan 10, 26@ PurdueNCAA Division I85–931433
Jan 7, 26vs MichiganNCAA Division I72–74532
Jan 4, 26vs IllinoisNCAA Division I65–73531
Dec 29, 25vs NCCUNCAA Division I90–671034
Dec 21, 25vs PittsburghNCAA Division I46–80011
Dec 13, 25vs Michigan StateNCAA Division I72–76510
Dec 10, 25@ IndianaNCAA Division I72–1131321
Dec 2, 25vs CAMNCAA Division I87–76444
Nov 29, 25vs Sacred HeartNCAA Division I90–591244
Nov 26, 25vs Boston UniversityNCAA Division I96–871644
Nov 22, 25vs ProvidenceNCAA Division I65–771131
Nov 19, 25vs HARVNCAA Division I84–801026
Nov 15, 25@ La SalleNCAA Division I83–692024
Nov 11, 25vs NavyNCAA Division I80–711323
Nov 8, 25@ NHVNNCAA Division I87–431022
Nov 4, 25vs FairfieldNCAA Division I76–681946
U20 EuroBasket (Division B) 20256 games
DateMatchScorePTSREBAST
Jul 20, 25vs SUIFIBA U20 EuroBasket (Division B)86–541147
Jul 19, 25@ CROFIBA U20 EuroBasket (Division B)86–1092455
Jul 18, 25vs NEDFIBA U20 EuroBasket (Division B)81–6120811
Jul 16, 25vs KOSFIBA U20 EuroBasket (Division B)88–441142
Jul 13, 25@ HUNFIBA U20 EuroBasket (Division B)95–722115
Jul 11, 25@ SWEFIBA U20 EuroBasket (Division B)78–591924
2024-'2517 games
DateMatchScorePTSREBAST
Mar 5, 25vs BuducnostEuroCup93–73201
Feb 5, 25@ Hapoel JerusalemEuroCup66–76501
Jan 15, 25vs HAMEuroCup77–65210
Jan 7, 25@ ValenciaEuroCup78–116711
Jan 3, 25vs BourgEuroCup98–89600
Dec 18, 24@ OlimpijaEuroCup80–74210
Dec 11, 24vs ArisEuroCup87–77000
Dec 4, 24@ LietkabelisEuroCup98–93001
Nov 28, 24vs Hapoel JerusalemEuroCup77–94011
Nov 13, 24@ VeniceEuroCup67–75000
Nov 6, 24vs ClujEuroCup99–80424
Oct 29, 24@ HAMEuroCup77–89513
Oct 23, 24vs ValenciaEuroCup87–101730
Oct 15, 24@ BourgEuroCup63–67430
Oct 8, 24vs OlimpijaEuroCup78–70211
Oct 2, 24@ ArisEuroCup68–63000
Sep 24, 24vs LietkabelisEuroCup72–66401
EuroBasket 20251 game
DateMatchScorePTSREBAST
Nov 22, 24vs HungaryFIBA EuroBasket Qualifiers92–66201
U20 EuroBasket 20247 games
DateMatchScorePTSREBAST
Jul 21, 24@ ISLFIBA U20 EuroBasket (Division A)95–962659
Jul 20, 24@ MNEFIBA U20 EuroBasket (Division A)85–57727
Jul 18, 24@ ISRFIBA U20 EuroBasket (Division A)81–1131529
Jul 17, 24@ LTUFIBA U20 EuroBasket (Division A)63–792223
Jul 15, 24vs ESPFIBA U20 EuroBasket (Division A)73–812506
Jul 14, 24@ MKDFIBA U20 EuroBasket (Division A)90–552034
Jul 13, 24vs BELFIBA U20 EuroBasket (Division A)62–64827
2023-'243 games
DateMatchScorePTSREBAST
Dec 14, 23@ MaccabiEuroLeague86–95000
Oct 17, 23vs AsvelEuroLeague89–84000
Oct 12, 23vs Real MadridEuroLeague80–103000
U18 EuroBasket 20236 games
DateMatchScorePTSREBAST
Jul 30, 23vs ISRFIBA U18 EuroBasket (Division A)90–881967
Jul 29, 23@ SLOFIBA U18 EuroBasket (Division A)84–731724
Jul 27, 23vs ESPFIBA U18 EuroBasket (Division A)67–75111
Jul 26, 23vs LTUFIBA U18 EuroBasket (Division A)76–722143
Jul 23, 23vs CROFIBA U18 EuroBasket (Division A)81–691568
Jul 22, 23@ POLFIBA U18 EuroBasket (Division A)78–632175
U19 World Cup 20237 games
DateMatchScorePTSREBAST
Jul 2, 23vs USAFIBA U19 World Cup84–70713
Jul 1, 23@ ESPFIBA U19 World Cup51–83703
Jun 30, 23@ CANFIBA U19 World Cup97–73500
Jun 28, 23@ EGYFIBA U19 World Cup72–53400
Jun 27, 23@ HUNFIBA U19 World Cup90–64031
Jun 25, 23vs KORFIBA U19 World Cup91–76202
Jun 24, 23@ ARGFIBA U19 World Cup79–671302
2022-'234 games
DateMatchScorePTSREBAST
Apr 2, 23@ U18 Valencia BasketEuroLeague Next Generation Tournament59–78222
Apr 1, 23@ U18 Mega Super BelgradeEuroLeague Next Generation Tournament74–896410
Apr 1, 23vs U18 Umana Reyer VeniceEuroLeague Next Generation Tournament81–6320512
Mar 31, 23@ U18 Pole France INSEP ParisEuroLeague Next Generation Tournament54–771535