
Meier, Tony
2024-'256 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Dec 17Dec 17, 2024 | vs UnicajaUnicaja MalagaBasketball Champions League | 67–91 | Basketball Champions League | 27 | 8 | 3 | 2 | 0 | 1 | 33.3% | 0.0% |
| L | Dec 3Dec 3, 2024 | @ PTKMAliaga PetkimsporBasketball Champions League | 63–90 | Basketball Champions League | 20 | 5 | 3 | 3 | 1 | 0 | 25.0% | 0.0% |
| L | Nov 5Nov 5, 2024 | @ OostendeCoretec OostendeBasketball Champions League | 55–67 | Basketball Champions League | 24 | 9 | 5 | 2 | 0 | 0 | 75.0% | 0.0% |
| L | Oct 22Oct 22, 2024 | vs OostendeCoretec OostendeBasketball Champions League | 73–84 | Basketball Champions League | 24 | 7 | 6 | 1 | 2 | 0 | 60.0% | 0.0% |
| L | Oct 9Oct 9, 2024 | @ UnicajaUnicaja MalagaBasketball Champions League | 60–83 | Basketball Champions League | 25 | 15 | 4 | 0 | 1 | 0 | 50.0% | 0.0% |
| L | Oct 1Oct 1, 2024 | vs PTKMAliaga PetkimsporBasketball Champions League | 70–85 | Basketball Champions League | 18 | 6 | 1 | 1 | 0 | 0 | 66.7% | 0.0% |
2023-'246 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Dec 20Dec 20, 2023 | @ Dinamo Banco di Sardegna SassariBasketball Champions League | 81–97 | Basketball Champions League | 26 | 18 | 2 | 1 | 0 | 1 | 54.5% | 0.0% |
| W | Dec 6Dec 6, 2023 | vs LUDMHP RIESEN LudwigsburgBasketball Champions League | 80–60 | Basketball Champions League | 17 | 5 | 3 | 0 | 0 | 0 | 40.0% | 0.0% |
| L | Nov 22Nov 22, 2023 | @ AEKAEK AthensBasketball Champions League | 64–86 | Basketball Champions League | 24 | 13 | 5 | 1 | 2 | 0 | 62.5% | 0.0% |
| L | Nov 8Nov 8, 2023 | vs AEKAEK AthensBasketball Champions League | 77–86 | Basketball Champions League | 31 | 18 | 2 | 2 | 1 | 0 | 46.2% | 100.0% |
| L | Oct 24Oct 24, 2023 | @ LUDMHP RIESEN LudwigsburgBasketball Champions League | 78–82 | Basketball Champions League | 19 | 11 | 2 | 1 | 1 | 0 | 50.0% | 0.0% |
| W | Oct 17Oct 17, 2023 | vs Dinamo Banco di Sardegna SassariBasketball Champions League | 93–85 | Basketball Champions League | 23 | 13 | 2 | 4 | 1 | 0 | 50.0% | 100.0% |
2018-'1916 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Mar 13Mar 13, 2019 | @ TenerifeLa Laguna TenerifeBasketball Champions League | 57–79 | Basketball Champions League | 20 | 10 | 3 | 0 | 0 | 0 | 57.1% | 33.3% |
| W | Mar 6Mar 6, 2019 | vs TenerifeLa Laguna TenerifeBasketball Champions League | 69–57 | Basketball Champions League | 31 | 22 | 3 | 1 | 0 | 0 | 80.0% | 66.7% |
| L | Feb 6Feb 6, 2019 | @ Virtus BolognaVirtus BolognaBasketball Champions League | 91–98 | Basketball Champions League | 24 | 15 | 3 | 1 | 0 | 0 | 60.0% | 0.0% |
| L | Jan 30Jan 30, 2019 | vs NeptunasNeptunas KlaipedaBasketball Champions League | 69–82 | Basketball Champions League | 12 | 2 | 0 | 0 | 0 | 0 | 25.0% | 0.0% |
| W | Jan 22Jan 22, 2019 | vs StrasbourgSIG StrasbourgBasketball Champions League | 77–64 | Basketball Champions League | 21 | 11 | 3 | 0 | 0 | 1 | 37.5% | 100.0% |
| L | Jan 15Jan 15, 2019 | @ BesiktasBesiktas IstanbulBasketball Champions League | 74–96 | Basketball Champions League | 16 | 6 | 2 | 1 | 0 | 1 | 40.0% | 0.0% |
| W | Jan 9Jan 9, 2019 | vs BAYBBC BayreuthBasketball Champions League | 95–83 | Basketball Champions League | 12 | 3 | 0 | 1 | 0 | 0 | 50.0% | 0.0% |
| W | Dec 18Dec 18, 2018 | @ OlimpijaCedevita Olimpija LjubljanaBasketball Champions League | 80–76 | Basketball Champions League | 30 | 18 | 6 | 3 | 0 | 0 | 60.0% | 60.0% |
| L | Dec 11Dec 11, 2018 | vs OostendeCoretec OostendeBasketball Champions League | 84–88 | Basketball Champions League | 39 | 33 | 6 | 1 | 1 | 0 | 72.2% | 100.0% |
| L | Nov 21Nov 21, 2018 | vs Virtus BolognaVirtus BolognaBasketball Champions League | 85–95 | Basketball Champions League | 21 | 5 | 2 | 1 | 2 | 1 | 66.7% | 0.0% |
| W | Nov 13Nov 13, 2018 | @ NeptunasNeptunas KlaipedaBasketball Champions League | 83–82 | Basketball Champions League | 29 | 12 | 1 | 2 | 1 | 0 | 36.4% | 0.0% |
| L | Nov 7Nov 7, 2018 | @ StrasbourgSIG StrasbourgBasketball Champions League | 78–83 | Basketball Champions League | 7 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Oct 31Oct 31, 2018 | vs BesiktasBesiktas IstanbulBasketball Champions League | 80–72 | Basketball Champions League | 23 | 10 | 1 | 1 | 1 | 0 | 57.1% | 50.0% |
| W | Oct 24Oct 24, 2018 | @ BAYBBC BayreuthBasketball Champions League | 75–70 | Basketball Champions League | 17 | 17 | 1 | 0 | 2 | 0 | 66.7% | 100.0% |
| W | Oct 17Oct 17, 2018 | vs OlimpijaCedevita Olimpija LjubljanaBasketball Champions League | 79–77 | Basketball Champions League | 24 | 15 | 5 | 1 | 2 | 0 | 50.0% | 0.0% |
| W | Oct 10Oct 10, 2018 | @ OostendeCoretec OostendeBasketball Champions League | 93–84 | Basketball Champions League | 21 | 14 | 2 | 0 | 1 | 0 | 83.3% | 0.0% |
2016-'1714 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Feb 8Feb 8, 2017 | @ Dinamo Banco di Sardegna SassariBasketball Champions League | 72–94 | Basketball Champions League | 9 | 2 | 3 | 1 | 0 | 0 | 33.3% | 0.0% |
| W | Jan 25Jan 25, 2017 | @ HELIOHelios SunsBasketball Champions League | 67–57 | Basketball Champions League | 19 | 5 | 7 | 2 | 1 | 1 | 14.3% | 50.0% |
| W | Jan 17Jan 17, 2017 | vs AS MonacoBasketball Champions League | 76–66 | Basketball Champions League | 20 | 3 | 0 | 0 | 1 | 0 | 50.0% | 0.0% |
| L | Jan 11Jan 11, 2017 | @ ArisAris ThessalonikiBasketball Champions League | 79–83 | Basketball Champions League | 17 | 10 | 2 | 0 | 1 | 1 | 66.7% | 0.0% |
| W | Jan 3Jan 3, 2017 | vs FrankfurtSkyliners FrankfurtBasketball Champions League | 87–72 | Basketball Champions League | 11 | 2 | 1 | 0 | 0 | 1 | 50.0% | 0.0% |
| W | Dec 20Dec 20, 2016 | vs BanvitBasketball Champions League | 86–75 | Basketball Champions League | 14 | 2 | 1 | 0 | 0 | 0 | 0.0% | 100.0% |
| W | Dec 13Dec 13, 2016 | @ NahariyaBasketball Champions League | 86–83 | Basketball Champions League | 13 | 15 | 0 | 0 | 1 | 0 | 75.0% | 0.0% |
| W | Dec 6Dec 6, 2016 | vs BakkenBakken Bears AarhusBasketball Champions League | 114–70 | Basketball Champions League | 24 | 5 | 5 | 5 | 1 | 1 | 28.6% | 0.0% |
| W | Nov 29Nov 29, 2016 | vs HELIOHelios SunsBasketball Champions League | 85–55 | Basketball Champions League | 20 | 13 | 2 | 0 | 0 | 0 | 62.5% | 0.0% |
| L | Nov 23Nov 23, 2016 | @ AS MonacoBasketball Champions League | 74–93 | Basketball Champions League | 23 | 10 | 7 | 1 | 2 | 1 | 57.1% | 50.0% |
| L | Nov 8Nov 8, 2016 | @ FrankfurtSkyliners FrankfurtBasketball Champions League | 61–74 | Basketball Champions League | 22 | 5 | 3 | 0 | 1 | 0 | 40.0% | 0.0% |
| L | Nov 2Nov 2, 2016 | @ BanvitBasketball Champions League | 69–75 | Basketball Champions League | 21 | 6 | 5 | 2 | 1 | 1 | 50.0% | 0.0% |
| W | Oct 26Oct 26, 2016 | vs NahariyaBasketball Champions League | 78–66 | Basketball Champions League | 28 | 8 | 7 | 2 | 1 | 0 | 40.0% | 0.0% |
| W | Oct 18Oct 18, 2016 | @ BakkenBakken Bears AarhusBasketball Champions League | 75–57 | Basketball Champions League | 20 | 10 | 7 | 1 | 0 | 1 | 37.5% | 100.0% |