Loading…
Search by name or team, filter by season/team, or sort by any stat.
Loading players…
| GP |
|---|
| GS |
|---|
| MIN |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| MPG |
|---|
| PPG |
|---|
| RPG |
|---|
| APG |
|---|
| FG% |
|---|
| W-L |
|---|
| DD |
|---|
| TD |
|---|
| 1991-'92 | Coretec Oostende - A | Belgian First Division (1979-2002) | 12 | – | – | 141 | 45 | 19 | – | 11.8 | 3.8 | 1.6 | 51.0% | – | – | – |
| 1992-'93 | Coretec Oostende - A | Belgian First Division (1979-2002) | 23 | – | – | 196 | 83 | 22 | – | 8.5 | 3.6 | 1.0 | 53.7% | – | – | – |
| 1993-'94 | Coretec Oostende - A | Belgian First Division (1979-2002) | 25 | – | – | 224 | 87 | 19 | – | 9.0 | 3.5 | 0.8 | 53.0% | – | – | – |
| 1994-'95 | AVENIR NAMUR - A | Belgian First Division (1979-2002) | 16 | – | – | 105 | 42 | 7 | – | 6.6 | 2.6 | 0.4 | 39.1% | – | – | – |
| 1982-'83 | Seton Hall | NCAA | 29 | – | 954 | 481 | 191 | 16 | 32.9 | 16.6 | 6.6 | 0.6 | 48.4% | – | – | – |
| 1983-'84 | Seton Hall | NCAA | 28 | – | 876 | 415 | 169 | 42 | 31.3 | 14.8 | 6.0 | 1.5 | 49.7% | – | – | – |
| 1984-'85 | Seton Hall | NCAA | 28 | – | 981 | 581 | 202 | 22 | 35.0 | 20.8 | 7.2 | 0.8 | 50.6% | – | – | – |
| 1985-'86 | Seton Hall | NCAA | 32 | – | 935 | 499 | 159 | 24 | 29.2 | 15.6 | 5.0 | 0.8 | 45.7% | – | – | – |
| 1988-'89 | BERINGEN - A | Belgian First Division (1979-2002) | 19 | – | – | 511 | 96 | 10 | – | 26.9 | 5.1 | 0.5 | 50.3% | – | – | – |
5 older regular-season totals are hidden: they count the regular season only, and a fuller figure is on record for those seasons.