Logue, Maxim photo

Logue, Maxim

Memphis · NCAA Division I

206 cm · 105 kg · 21 yrs · France

Forward
PTS / game
4.5
REB / game
3.3
AST / game
0.1
TIB EFF / game
3.6
22.0
2026-'274 games
DateMatchScorePTSREBAST
Nov 15, 26vs LouisvilleNCAA Division I98–78020
Nov 11, 26@ VanderbiltNCAA Division I81–105420
Nov 7, 26vs VCUNCAA Division I89–88220
Nov 3, 26@ ISUNCAA Division I80–76051
2025-'2628 games
DateMatchScorePTSREBAST
Mar 13, 26@ North TexasNCAA Division I70–74620
Mar 12, 26vs TempleNCAA Division I63–59230
Mar 7, 26@ Wichita StateNCAA Division I70–88410
Mar 1, 26vs North Carolina CharlotteNCAA Division I77–7616101
Feb 27, 26vs TempleNCAA Division I77–73200
Feb 22, 26@ North TexasNCAA Division I72–73410
Jan 30, 26@ MemphisNCAA Division I65–92010
Jan 25, 26@ South FloridaNCAA Division I75–89450
Jan 22, 26vs TulaneNCAA Division I79–74000
Jan 18, 26@ TempleNCAA Division I79–731230
Jan 16, 26vs Wichita StateNCAA Division I85–67850
Jan 11, 26vs MemphisNCAA Division I89–78670
Jan 8, 26@ UABNCAA Division I76–71020
Jan 4, 26@ TulaneNCAA Division I66–69420
Dec 31, 25vs UTSANCAA Division I110–70560
Dec 23, 25@ UCFNCAA Division I80–85440
Dec 20, 25@ Saint Mary'sNCAA Division I75–881580
Dec 13, 25vs UALBNCAA Division I105–79400
Dec 11, 25vs STLNCAA Division I112–55430
Dec 7, 25@ Florida Gulf CoastNCAA Division I81–76010
Nov 30, 25vs St. BonaventureNCAA Division I65–70860
Nov 26, 25vs George MasonNCAA Division I65–74410
Nov 25, 25@ Loyola MarymountNCAA Division I76–65420
Nov 21, 25vs PacificNCAA Division I82–59010
Nov 18, 25vs COGANCAA Division I92–63040
Nov 9, 25@ LIBNCAA Division I68–88650
Nov 8, 25@ CharlestonNCAA Division I94–771210
Nov 4, 25vs BCNCAA Division I83–78120
2023-'246 games
DateMatchScorePTSREBAST
Dec 26, 23vs LondonEuroCup94–77000
Dec 20, 23vs HAMEuroCup120–91220
Dec 12, 23vs VeniceEuroCup100–70000
Dec 6, 23@ Wolves Twinsbet VilniusEuroCup110–79000
Nov 8, 23vs Hapoel Tel AvivEuroCup114–87200
Oct 3, 23vs Wolves Twinsbet VilniusEuroCup105–78010
U18 EuroBasket 20237 games
DateMatchScorePTSREBAST
Jul 30, 23vs GERFIBA U18 EuroBasket (Division A)59–67771
Jul 29, 23vs ESPFIBA U18 EuroBasket (Division A)58–70250
Jul 27, 23vs SLOFIBA U18 EuroBasket (Division A)81–62941
Jul 26, 23vs POLFIBA U18 EuroBasket (Division A)94–54440
Jul 24, 23vs LTUFIBA U18 EuroBasket (Division A)92–69430
Jul 23, 23vs ISRFIBA U18 EuroBasket (Division A)83–701190
Jul 22, 23@ SWEFIBA U18 EuroBasket (Division A)86–4812100
2022-'234 games
DateMatchScorePTSREBAST
Apr 2, 23@ U18 Next Gen Team BelgradeEuroLeague Next Generation Tournament70–771260
Apr 1, 23vs U18 Mega Super BelgradeEuroLeague Next Generation Tournament63–66940
Apr 1, 23@ U18 Umana Reyer VeniceEuroLeague Next Generation Tournament79–631020
Mar 31, 23vs U18 Anadolu Efes IstanbulEuroLeague Next Generation Tournament77–541180
U17 World Cup 20226 games
DateMatchScorePTSREBAST
Jul 9, 22vs ESPFIBA U17 World Cup53–68400
Jul 8, 22vs SLOFIBA U17 World Cup83–63220
Jul 6, 22vs JPNFIBA U17 World Cup108–43361
Jul 5, 22@ NZLFIBA U17 World Cup104–35270
Jul 3, 22@ CANFIBA U17 World Cup87–55531
Jul 2, 22vs SRBFIBA U17 World Cup81–68640
2021-'226 games
DateMatchScorePTSREBAST
May 20, 22vs U18 Real MadridEuroLeague Next Generation Tournament73–82010
May 19, 22vs U18 Maccabi Tel AvivEuroLeague Next Generation Tournament107–46490
May 18, 22@ U18 Mega Super BelgradeEuroLeague Next Generation Tournament54–70220
Apr 3, 22@ U18 Next Generation Team VareseEuroLeague Next Generation Tournament71–41010
Apr 1, 22vs U18 Casademont ZaragozaEuroLeague Next Generation Tournament76–38610
Apr 1, 22vs U18 EA7 Emporio Armani MilanEuroLeague Next Generation Tournament76–50440