Vrabel, Matyas

Tarleton St. · NCAA Division I

208 cm · Czechia

Forward
PTS / game
3.1
REB / game
1.7
AST / game
0.1
TIB EFF / game
-13.6
13.6
2026-'271 game
DateMatchScorePTSREBAST
Nov 3, 26vs CameronNCAA Division I86–60010
2025-'2614 games
DateMatchScorePTSREBAST
Mar 12, 26@ Abilene ChristianNCAA Division I78–84000
Feb 27, 26@ UVUNCAA Division I72–79010
Feb 14, 26@ Abilene ChristianNCAA Division I59–73010
Feb 8, 26@ SUUNCAA Division I62–59210
Feb 6, 26@ CBUNCAA Division I55–56000
Jan 30, 26vs UVUNCAA Division I55–83110
Jan 18, 26@ UTUNCAA Division I71–75400
Jan 16, 26@ SUUNCAA Division I105–106210
Dec 7, 25vs CameronNCAA Division I93–63000
Dec 4, 25vs HWPUNCAA Division I119–54830
Dec 2, 25@ CincinnatiNCAA Division I58–76000
Nov 28, 25vs Midwestern StateNCAA Division I67–57401
Nov 18, 25vs Angelo St.NCAA Division I77–54000
Nov 6, 25@ LSUNCAA Division I60–961050
U20 EuroBasket 20226 games
DateMatchScorePTSREBAST
Jul 23, 22@ PORFIBA U20 EuroBasket (Division A)66–82000
Jul 21, 22@ ITAFIBA U20 EuroBasket (Division A)70–71750
Jul 20, 22@ MNEFIBA U20 EuroBasket (Division A)78–80420
Jul 18, 22@ LTUFIBA U20 EuroBasket (Division A)66–108350
Jul 17, 22@ ESPFIBA U20 EuroBasket (Division A)71–88121
Jul 16, 22vs UKRFIBA U20 EuroBasket (Division A)98–861021
U16 EuroBasket (B) 20195 games
DateMatchScorePTSREBAST
Aug 17, 19vs ROUFIBA U16 EuroBasket (Division B)92–69020
Aug 13, 19vs CYPFIBA U16 EuroBasket (Division B)84–66940
Aug 10, 19vs NEDFIBA U16 EuroBasket (Division B)72–84000
Aug 9, 19@ PORFIBA U16 EuroBasket (Division B)68–64010
Aug 8, 19vs IRLFIBA U16 EuroBasket (Division B)75–441560