Belic, Matija

Wyoming · NCAA Division I

201 cm · Serbia

Forward
PTS / game
8.6
REB / game
5.3
AST / game
1.2
TIB EFF / game
6.3
18.2
2025-'2613 games
DateMatchScorePTSREBAST
Dec 30, 25@ Air ForceNCAA Division I68–56090
Dec 20, 25vs GCUNCAA Division I70–82521
Dec 16, 25@ SDSTNCAA Division I87–721061
Dec 10, 25vs SDAKNCAA Division I106–79961
Dec 6, 25vs DartmouthNCAA Division I93–80011
Nov 30, 25@ TTUNCAA Division I72–76530
Nov 27, 25vs DenverNCAA Division I101–591340
Nov 23, 25vs Norfolk StateNCAA Division I75–67341
Nov 20, 25@ Sam Houston StateNCAA Division I70–78233
Nov 16, 25vs PortlandNCAA Division I93–56471
Nov 12, 25vs Austin PeayNCAA Division I79–65551
Nov 8, 25vs CSUFNCAA Division I92–82560
Nov 4, 25vs Northern StateNCAA Division I99–751021
U20 EuroBasket 20237 games
DateMatchScorePTSREBAST
Jul 16, 23vs GERFIBA U20 EuroBasket (Division A)82–781193
Jul 15, 23@ TURFIBA U20 EuroBasket (Division A)76–55865
Jul 13, 23vs FRAFIBA U20 EuroBasket (Division A)73–82222
Jul 12, 23vs ITAFIBA U20 EuroBasket (Division A)75–72310
Jul 10, 23@ MNEFIBA U20 EuroBasket (Division A)75–691290
Jul 9, 23vs ESPFIBA U20 EuroBasket (Division A)54–76941
Jul 8, 23@ ESTFIBA U20 EuroBasket (Division A)82–61860
U19 World Cup 20216 games
DateMatchScorePTSREBAST
Jul 10, 21@ FRAFIBA U19 World Cup69–75220
Jul 9, 21vs ARGFIBA U19 World Cup89–83420
Jul 7, 21@ JPNFIBA U19 World Cup89–86210
Jul 6, 21vs LATFIBA U19 World Cup71–70200
Jul 4, 21vs PURFIBA U19 World Cup84–641212
Jul 3, 21@ IRIFIBA U19 World Cup88–67842
U16 EuroBasket 20197 games
DateMatchScorePTSREBAST
Aug 17, 19@ CROFIBA U16 EuroBasket (Division A)99–813475
Aug 16, 19@ TURFIBA U16 EuroBasket (Division A)65–7418144
Aug 14, 19@ ESPFIBA U16 EuroBasket (Division A)71–7228141
Aug 13, 19vs SLOFIBA U16 EuroBasket (Division A)67–6422122
Aug 11, 19@ BIHFIBA U16 EuroBasket (Division A)77–617101
Aug 10, 19@ FRAFIBA U16 EuroBasket (Division A)67–691461
Aug 9, 19vs GREFIBA U16 EuroBasket (Division A)77–55881