Courbon, Mathis

Murray State · NCAA Division I

198 cm · 86 kg · 21 yrs · France

Guard / Forward
PTS / game
4.9
REB / game
2.4
AST / game
1.2
TIB EFF / game
0.9
12.7
2026-'275 games
DateMatchScorePTSREBAST
Nov 17, 26vs HofstraNCAA Division I82–66620
Nov 14, 26vs TXSONCAA Division I99–78210
Nov 11, 26vs Alcorn StateNCAA Division I94–57161
Nov 8, 26vs Northwestern StateNCAA Division I93–711113
Nov 2, 26@ Tennessee StateNCAA Division I94–64200
2025-'2632 games
DateMatchScorePTSREBAST
Mar 6, 26vs UICNCAA Division I79–92031
Mar 1, 26@ BradleyNCAA Division I78–87523
Feb 21, 26vs EvansvilleNCAA Division I88–751102
Feb 19, 26@ Illinois StateNCAA Division I61–78031
Feb 15, 26vs BELNCAA Division I70–87001
Feb 13, 26@ Indiana StateNCAA Division I74–72030
Feb 10, 26vs Northern IowaNCAA Division I60–89500
Feb 7, 26@ S. IllinoisNCAA Division I91–811211
Feb 4, 26vs UICNCAA Division I81–74020
Feb 1, 26@ BELNCAA Division I86–103211
Jan 29, 26vs Illinois StateNCAA Division I65–70200
Jan 24, 26@ Northern IowaNCAA Division I76–81020
Jan 22, 26@ DrakeNCAA Division I90–101112
Jan 17, 26vs Indiana StateNCAA Division I85–81121
Jan 10, 26vs VALNCAA Division I92–79734
Jan 8, 26@ EvansvilleNCAA Division I79–691031
Jan 4, 26vs BradleyNCAA Division I86–661671
Jan 2, 26@ UICNCAA Division I81–77532
Dec 30, 25vs S. IllinoisNCAA Division I84–81420
Dec 21, 25@ VALNCAA Division I85–79051
Dec 19, 25vs DrakeNCAA Division I81–72522
Dec 13, 25@ AkronNCAA Division I115–100223
Dec 6, 25vs BellarmineNCAA Division I81–68333
Dec 3, 25vs Morehead StateNCAA Division I84–521031
Nov 26, 25@ GWNCAA Division I96–951011
Nov 25, 25@ MCNNCAA Division I60–73110
Nov 24, 25@ MTSUNCAA Division I87–901231
Nov 19, 25vs Little RockNCAA Division I89–68220
Nov 15, 25vs Nicholls StateNCAA Division I99–79222
Nov 12, 25@ Southern MethodistNCAA Division I91–102620
Nov 8, 25vs MVSUNCAA Division I108–601202
Nov 3, 25vs Nebraska-OmahaNCAA Division I85–77212
U18 EuroBasket 20235 games
DateMatchScorePTSREBAST
Jul 30, 23vs GERFIBA U18 EuroBasket (Division A)59–67611
Jul 26, 23vs POLFIBA U18 EuroBasket (Division A)94–541001
Jul 24, 23vs LTUFIBA U18 EuroBasket (Division A)92–69010
Jul 23, 23vs ISRFIBA U18 EuroBasket (Division A)83–70010
Jul 22, 23@ SWEFIBA U18 EuroBasket (Division A)86–48202
2022-'234 games
DateMatchScorePTSREBAST
Feb 12, 23@ U18 Joventut BadalonaEuroLeague Next Generation Tournament56–71571
Feb 11, 23@ U18 Olympiacos PiraeusEuroLeague Next Generation Tournament74–538103
Feb 11, 23vs U18 Next Generation Team PatrasEuroLeague Next Generation Tournament77–681684
Feb 10, 23vs U18 Orange1 BassanoEuroLeague Next Generation Tournament88–651092