MARTYNOV, ALEXANDER

Russia U20

Russia

PTS / game
10.0
REB / game
2.9
AST / game
1.4
TIB EFF / game
-6.1
14.8
U20 EuroBasket 20152 games
DateMatchScorePTSREBAST
Jul 9@ UKRFIBA U20 EuroBasket (Division A)59–66200
Jul 8vs ESPFIBA U20 EuroBasket (Division A)60–691651
U20 EuroBasket 20147 games
DateMatchScorePTSREBAST
Jul 16@ CZEFIBA U20 EuroBasket (Division A)76–57831
Jul 15vs GERFIBA U20 EuroBasket (Division A)70–581232
Jul 14@ HUNFIBA U20 EuroBasket (Division A)58–591243
Jul 12vs POLFIBA U20 EuroBasket (Division A)71–751010
Jul 11@ ISRFIBA U20 EuroBasket (Division A)56–58560
Jul 10vs BULFIBA U20 EuroBasket (Division A)77–641132
Jul 8@ FRAFIBA U20 EuroBasket (Division A)66–651320
U18 EuroBasket 20139 games
DateMatchScorePTSREBAST
Jul 28vs FRAFIBA U18 EuroBasket (Division A)51–89821
Jul 27vs LTUFIBA U18 EuroBasket (Division A)77–842026
Jul 26vs CROFIBA U18 EuroBasket (Division A)72–821931
Jul 24vs FRAFIBA U18 EuroBasket (Division A)70–601563
Jul 23@ LTUFIBA U18 EuroBasket (Division A)68–591242
Jul 22@ SRBFIBA U18 EuroBasket (Division A)57–102820
Jul 20@ GREFIBA U18 EuroBasket (Division A)70–741761
Jul 19@ CZEFIBA U18 EuroBasket (Division A)71–692232
Jul 18vs BIHFIBA U18 EuroBasket (Division A)68–551375
U16 EuroBasket 20117 games
DateMatchScorePTSREBAST
Aug 7@ LATFIBA U16 EuroBasket (Division A)84–701322
Aug 6vs TURFIBA U16 EuroBasket (Division A)73–71411
Aug 5@ CROFIBA U16 EuroBasket (Division A)62–881021
Aug 3vs GREFIBA U16 EuroBasket (Division A)81–70031
Aug 2@ CZEFIBA U16 EuroBasket (Division A)75–80761
Aug 1vs ESPFIBA U16 EuroBasket (Division A)47–75732
Jul 28vs GERFIBA U16 EuroBasket (Division A)67–711231
2010-'114 games
DateMatchScorePTSREBAST
Dec 29@ Ijt Lottmatica RomaEuroLeague Next Generation Tournament69–74800
Dec 28vs U18 Stellazzurra RomeEuroLeague Next Generation Tournament74–87120
Dec 28@ Ijt Kk ZagrebEuroLeague Next Generation Tournament53–72000
Dec 27@ Ijt Montepaschi SienaEuroLeague Next Generation Tournament55–81401