PTS / game
8.3
REB / game
1.5
AST / game
0.6
TIB EFF / game
-7.8
16.2
U20 EuroBasket 20177 games
DateMatchScorePTSREBAST
Jul 23vs ITAFIBA U20 EuroBasket (Division A)52–691141
Jul 22vs LATFIBA U20 EuroBasket (Division A)78–50210
Jul 20@ MNEFIBA U20 EuroBasket (Division A)78–83611
Jul 19@ LTUFIBA U20 EuroBasket (Division A)61–76820
Jul 17@ ITAFIBA U20 EuroBasket (Division A)82–632041
Jul 16@ SRBFIBA U20 EuroBasket (Division A)57–82822
Jul 15vs ESPFIBA U20 EuroBasket (Division A)59–91812
U20 EuroBasket 20167 games
DateMatchScorePTSREBAST
Jul 24vs SWEFIBA U20 EuroBasket (Division A)82–77220
Jul 23@ SRBFIBA U20 EuroBasket (Division A)89–77021
Jul 22@ FINFIBA U20 EuroBasket (Division A)81–47722
Jul 20@ CZEFIBA U20 EuroBasket (Division A)77–791120
Jul 19@ SRBFIBA U20 EuroBasket (Division A)68–731311
Jul 17@ LATFIBA U20 EuroBasket (Division A)71–782120
Jul 16vs UKRFIBA U20 EuroBasket (Division A)70–681320
U18 EuroBasket (Division B) 20159 games
DateMatchScorePTSREBAST
Aug 2vs POLFIBA U18 EuroBasket (Division B)78–60720
Aug 1vs SWEFIBA U18 EuroBasket (Division B)71–78601
Jul 30vs POLFIBA U18 EuroBasket (Division B)80–70000
Jul 29@ ENGFIBA U18 EuroBasket (Division B)76–55000
Jul 27vs HUNFIBA U18 EuroBasket (Division B)85–48740
Jul 26vs NEDFIBA U18 EuroBasket (Division B)72–64520
Jul 25@ BLRFIBA U18 EuroBasket (Division B)96–601421
Jul 24vs LUXFIBA U18 EuroBasket (Division B)80–441801
Jul 23@ BELFIBA U18 EuroBasket (Division B)76–731231
2014-'154 games
DateMatchScorePTSREBAST
Jan 6@ U18 Real MadridEuroLeague Next Generation Tournament48–74600
Jan 5@ U18 FC BarcelonaEuroLeague Next Generation Tournament62–761122
Jan 5vs U18 LDLC ASVEL VilleurbanneEuroLeague Next Generation Tournament62–651010
Jan 4@ U18 Joventut BadalonaEuroLeague Next Generation Tournament91–851531
U16 EuroBasket (Division B) 20138 games
DateMatchScorePTSREBAST
Aug 18@ FINFIBA U16 EuroBasket (Division B)62–96321
Aug 17@ BIHFIBA U16 EuroBasket (Division B)62–70000
Aug 15vs FINFIBA U16 EuroBasket (Division B)79–88310
Aug 14@ MKDFIBA U16 EuroBasket (Division B)76–64200
Aug 12@ ROUFIBA U16 EuroBasket (Division B)83–57800
Aug 11vs ENGFIBA U16 EuroBasket (Division B)72–701110
Aug 9@ IRLFIBA U16 EuroBasket (Division B)75–70701
Aug 8vs SUIFIBA U16 EuroBasket (Division B)85–521511