Kheil, Martin

Iona · NCAA Division I

196 cm · Czechia

Guard
PTS / game
8.4
REB / game
2.3
AST / game
0.9
TIB EFF / game
3.4
11.5
2026-'276 games
DateMatchScorePTSREBAST
Nov 16, 26@ UMBCNCAA Division I67–75010
Nov 14, 26@ HofstraNCAA Division I59–62020
Nov 11, 26@ FordhamNCAA Division I72–78001
Nov 8, 26@ St. John'sNCAA Division I65–104000
Nov 6, 26vs NJITNCAA Division I72–491250
Nov 3, 26vs VermontNCAA Division I56–55210
2025-'2631 games
DateMatchScorePTSREBAST
Mar 8, 26@ Portland StateNCAA Division I78–85531
Mar 8, 26vs NAUNCAA Division I73–65922
Mar 3, 26@ Sacramento StateNCAA Division I65–83301
Feb 28, 26vs Weber StateNCAA Division I73–83020
Feb 21, 26vs Montana StateNCAA Division I91–76530
Feb 20, 26vs MONTNCAA Division I73–69702
Feb 14, 26vs IdahoNCAA Division I99–691140
Feb 13, 26@ EWUNCAA Division I75–88701
Feb 7, 26vs UNCONCAA Division I61–69611
Feb 6, 26vs NAUNCAA Division I73–79952
Feb 3, 26@ Portland StateNCAA Division I65–88430
Jan 31, 26@ Weber StateNCAA Division I79–811920
Jan 24, 26@ MONTNCAA Division I60–69922
Jan 23, 26@ Montana StateNCAA Division I62–74920
Jan 17, 26vs EWUNCAA Division I66–841230
Jan 16, 26vs IdahoNCAA Division I76–681440
Jan 11, 26@ NAUNCAA Division I81–791131
Jan 9, 26@ UNCONCAA Division I72–85010
Jan 3, 26vs Portland StateNCAA Division I87–932004
Jan 2, 26vs Sacramento StateNCAA Division I97–84541
Dec 21, 25vs UCDNCAA Division I83–93612
Dec 19, 25vs UMWNCAA Division I80–64612
Dec 11, 25@ UVUNCAA Division I69–73641
Dec 6, 25vs DenverNCAA Division I93–791930
Dec 4, 25@ Missouri-Kansas CityNCAA Division I68–591052
Nov 28, 25vs Cal State NorthridgeNCAA Division I82–501354
Nov 26, 25vs Sam Houston StateNCAA Division I81–841813
Nov 21, 25vs JUSNCAA Division I89–51940
Nov 19, 25@ Santa ClaraNCAA Division I55–641530
Nov 16, 25@ SEANCAA Division I74–831503
Nov 9, 25@ San Diego StateNCAA Division I57–73022
U20 EuroBasket (Division B) 20237 games
DateMatchScorePTSREBAST
Jul 16, 23@ MKDFIBA U20 EuroBasket (Division B)85–721550
Jul 15, 23vs SWEFIBA U20 EuroBasket (Division B)94–742052
Jul 14, 23@ PORFIBA U20 EuroBasket (Division B)73–571010
Jul 12, 23vs SVKFIBA U20 EuroBasket (Division B)62–55252
Jul 9, 23@ IRLFIBA U20 EuroBasket (Division B)82–441311
Jul 8, 23vs BULFIBA U20 EuroBasket (Division B)102–1042041
Jul 7, 23@ MKDFIBA U20 EuroBasket (Division B)80–751231
U20 EuroBasket 20227 games
DateMatchScorePTSREBAST
Jul 24, 22vs UKRFIBA U20 EuroBasket (Division A)80–611011
Jul 23, 22@ PORFIBA U20 EuroBasket (Division A)66–82630
Jul 21, 22@ ITAFIBA U20 EuroBasket (Division A)70–71310
Jul 20, 22@ MNEFIBA U20 EuroBasket (Division A)78–801120
Jul 18, 22@ LTUFIBA U20 EuroBasket (Division A)66–108121
Jul 17, 22@ ESPFIBA U20 EuroBasket (Division A)71–88700
Jul 16, 22vs UKRFIBA U20 EuroBasket (Division A)98–86400