Martenson, Kaspar photo

Martenson, Kaspar

Sweden U20

210 cm · 21 yrs · EnglandSweden

PTS / game
5.8
REB / game
5.2
AST / game
0.8
TIB EFF / game
-6.0
16.0
U20 EuroBasket (Division B) 20257 games
DateMatchScorePTSREBAST
Jul 20@ PORFIBA U20 EuroBasket (Division B)87–79290
Jul 19@ MNEFIBA U20 EuroBasket (Division B)90–676101
Jul 18@ AUTFIBA U20 EuroBasket (Division B)90–711460
Jul 16@ HUNFIBA U20 EuroBasket (Division B)74–774115
Jul 15vs ALBFIBA U20 EuroBasket (Division B)94–452100
Jul 12@ KOSFIBA U20 EuroBasket (Division B)64–71990
Jul 11vs TURFIBA U20 EuroBasket (Division B)59–781240
U20 EuroBasket (Division B) 20248 games
DateMatchScorePTSREBAST
Jul 21@ KOSFIBA U20 EuroBasket (Division B)73–63613
Jul 20@ LATFIBA U20 EuroBasket (Division B)45–69250
Jul 19vs BULFIBA U20 EuroBasket (Division B)74–81760
Jul 17@ HUNFIBA U20 EuroBasket (Division B)72–801651
Jul 16vs ARMFIBA U20 EuroBasket (Division B)95–56262
Jul 14@ UKRFIBA U20 EuroBasket (Division B)63–62821
Jul 13vs KOSFIBA U20 EuroBasket (Division B)85–53540
Jul 12@ MDAFIBA U20 EuroBasket (Division B)114–351062
U18 EuroBasket 20237 games
DateMatchScorePTSREBAST
Jul 30@ LTUFIBA U18 EuroBasket (Division A)79–82530
Jul 29@ CROFIBA U18 EuroBasket (Division A)85–87461
Jul 27vs FINFIBA U18 EuroBasket (Division A)72–58441
Jul 26@ GERFIBA U18 EuroBasket (Division A)77–93631
Jul 24@ ISRFIBA U18 EuroBasket (Division A)72–861051
Jul 23@ LTUFIBA U18 EuroBasket (Division A)80–99460
Jul 22vs FRAFIBA U18 EuroBasket (Division A)48–86450
U18 EuroBasket (Division B) 20226 games
DateMatchScorePTSREBAST
Aug 7@ DENFIBA U18 EuroBasket (Division B)79–66030
Aug 6@ ISLFIBA U18 EuroBasket (Division B)94–71250
Aug 5@ ROUFIBA U18 EuroBasket (Division B)77–56340
Aug 3vs FINFIBA U18 EuroBasket (Division B)78–67520
Jul 31@ CYPFIBA U18 EuroBasket (Division B)93–60741
Jul 29@ AUTFIBA U18 EuroBasket (Division B)90–65421