Marangon, Leonardo photo

Marangon, Leonardo

Italy U20 · FIBA U20 EuroBasket (Division A)

200 cm · 20 yrs · Italy

PTS / game
6.4
REB / game
3.5
AST / game
1.2
TIB EFF / game
-6.7
13.5
U20 EuroBasket 20257 games
DateMatchScorePTSREBAST
Jul 20vs LTUFIBA U20 EuroBasket (Division A)83–66832
Jul 19vs SRBFIBA U20 EuroBasket (Division A)85–781854
Jul 17@ ISRFIBA U20 EuroBasket (Division A)89–80862
Jul 16vs ISLFIBA U20 EuroBasket (Division A)101–58492
Jul 14vs UKRFIBA U20 EuroBasket (Division A)80–60910
Jul 13vs GERFIBA U20 EuroBasket (Division A)67–711140
Jul 12@ BELFIBA U20 EuroBasket (Division A)68–64133
U20 EuroBasket 20247 games
DateMatchScorePTSREBAST
Jul 21vs ISRFIBA U20 EuroBasket (Division A)69–58441
Jul 20@ SRBFIBA U20 EuroBasket (Division A)71–64600
Jul 18vs MKDFIBA U20 EuroBasket (Division A)92–70001
Jul 17vs POLFIBA U20 EuroBasket (Division A)63–741030
Jul 15@ CZEFIBA U20 EuroBasket (Division A)71–591622
Jul 14vs ISRFIBA U20 EuroBasket (Division A)72–90020
Jul 13@ GERFIBA U20 EuroBasket (Division A)87–671432
U18 EuroBasket 20237 games
DateMatchScorePTSREBAST
Jul 30vs CROFIBA U18 EuroBasket (Division A)76–61422
Jul 29vs LTUFIBA U18 EuroBasket (Division A)89–87732
Jul 27@ POLFIBA U18 EuroBasket (Division A)93–83420
Jul 26@ SLOFIBA U18 EuroBasket (Division A)73–861251
Jul 24@ ESPFIBA U18 EuroBasket (Division A)72–78652
Jul 23vs DENFIBA U18 EuroBasket (Division A)93–77763
Jul 22@ GREFIBA U18 EuroBasket (Division A)83–881152
U18 EuroBasket 20227 games
DateMatchScorePTSREBAST
Aug 7@ FRAFIBA U18 EuroBasket (Division A)56–66010
Aug 6@ ISRFIBA U18 EuroBasket (Division A)75–67040
Aug 4@ ESPFIBA U18 EuroBasket (Division A)59–72010
Aug 3vs GREFIBA U18 EuroBasket (Division A)64–55320
Aug 1vs MNEFIBA U18 EuroBasket (Division A)76–41250
Jul 31vs LTUFIBA U18 EuroBasket (Division A)61–79230
Jul 30@ CROFIBA U18 EuroBasket (Division A)73–64000
2021-'224 games
DateMatchScorePTSREBAST
Apr 3vs U18 Pole France Insep ParisEuroLeague Next Generation Tournament41–71121
Apr 2vs U18 Panathinaikos AthensEuroLeague Next Generation Tournament75–431191
Apr 2@ U18 Joventut BadalonaEuroLeague Next Generation Tournament69–601152
Apr 1@ U18 Varese AcademyEuroLeague Next Generation Tournament80–631573