Makasqi, Gazzali

Kosovo U20

Kosovo

PTS / game
6.5
REB / game
2.5
AST / game
1.9
TIB EFF / game
-21.6
10.3
U20 EuroBasket (Division B) 20197 games
DateMatchScorePTSREBAST
Jul 21@ ROUFIBA U20 EuroBasket (Division B)56–66311
Jul 20@ LUXFIBA U20 EuroBasket (Division B)84–58011
Jul 17vs SWEFIBA U20 EuroBasket (Division B)63–68010
Jul 16vs GEOFIBA U20 EuroBasket (Division B)52–86812
Jul 14@ ARMFIBA U20 EuroBasket (Division B)97–40520
Jul 13vs NEDFIBA U20 EuroBasket (Division B)40–88011
Jul 12@ ESTFIBA U20 EuroBasket (Division B)37–86031
U18 EuroBasket (Division C) 20185 games
DateMatchScorePTSREBAST
Jul 29vs CYPFIBA U18 EuroBasket (Division C)73–64912
Jul 28@ IRLFIBA U18 EuroBasket (Division C)69–55220
Jul 26vs GIBFIBA U18 EuroBasket (Division C)77–472324
Jul 24vs CYPFIBA U18 EuroBasket (Division C)63–64321
Jul 22@ SMRFIBA U18 EuroBasket (Division C)89–56813
U18 EuroBasket (Division C) 20175 games
DateMatchScorePTSREBAST
Jul 9vs ARMFIBA U18 EuroBasket (Division C)74–521597
Jul 8vs GIBFIBA U18 EuroBasket (Division C)100–53813
Jul 6@ CYPFIBA U18 EuroBasket (Division C)60–811123
Jul 5vs ARMFIBA U18 EuroBasket (Division C)72–541222
Jul 4@ NORFIBA U18 EuroBasket (Division C)65–82773
U16 EuroBasket (Division B) 20168 games
DateMatchScorePTSREBAST
Aug 20vs HUNFIBA U16 EuroBasket (Division B)46–80643
Aug 19@ MKDFIBA U16 EuroBasket (Division B)68–66031
Aug 18@ SVKFIBA U16 EuroBasket (Division B)50–61622
Aug 16@ AUTFIBA U16 EuroBasket (Division B)66–51761
Aug 15vs UKRFIBA U16 EuroBasket (Division B)56–701001
Aug 13@ ROUFIBA U16 EuroBasket (Division B)52–89911
Aug 12@ NORFIBA U16 EuroBasket (Division B)66–53642
Aug 11vs SLOFIBA U16 EuroBasket (Division B)47–70442