Mackay, Grant Ronald

Great Britain U20

Scotland

PTS / game
4.3
REB / game
4.5
AST / game
1.2
TIB EFF / game
-18.6
U20 EuroBasket 20149 games
DateMatchScorePTSREBAST
Jul 20@ SLOFIBA U20 EuroBasket (Division A)85–82322
Jul 18@ ITAFIBA U20 EuroBasket (Division A)67–76080
Jul 16vs ESPFIBA U20 EuroBasket (Division A)59–769100
Jul 15vs SRBFIBA U20 EuroBasket (Division A)57–7411121
Jul 14@ SLOFIBA U20 EuroBasket (Division A)52–751133
Jul 12@ LTUFIBA U20 EuroBasket (Division A)73–81241
Jul 11vs GREFIBA U20 EuroBasket (Division A)69–66331
Jul 9@ HUNFIBA U20 EuroBasket (Division A)44–53041
Jul 8vs LATFIBA U20 EuroBasket (Division A)64–62522
U20 EuroBasket (Division B) 20137 games
DateMatchScorePTSREBAST
Jul 21vs POLFIBA U20 EuroBasket (Division B)71–83031
Jul 20vs HUNFIBA U20 EuroBasket (Division B)70–61101
Jul 19vs NEDFIBA U20 EuroBasket (Division B)95–57832
Jul 16vs POLFIBA U20 EuroBasket (Division B)83–74210
Jul 14@ ROUFIBA U20 EuroBasket (Division B)99–43130
Jul 13vs LUXFIBA U20 EuroBasket (Division B)106–92622
Jul 12@ SVKFIBA U20 EuroBasket (Division B)75–62211
U18 EuroBasket (Division B) 20108 games
DateMatchScorePTSREBAST
Aug 1vs HUNFIBA U18 EuroBasket (Division B)55–84240
Jul 31vs LUXFIBA U18 EuroBasket (Division B)70–45452
Jul 29vs NEDFIBA U18 EuroBasket (Division B)59–66652
Jul 28@ SUIFIBA U18 EuroBasket (Division B)50–52542
Jul 26@ PORFIBA U18 EuroBasket (Division B)71–581282
Jul 25vs HUNFIBA U18 EuroBasket (Division B)46–385100
Jul 24@ BELFIBA U18 EuroBasket (Division B)56–73963
Jul 23vs BIHFIBA U18 EuroBasket (Division B)67–83664
U16 EuroBasket (Division C) 20085 games
DateMatchScorePTSREBAST
Jul 1@ WALFIBA U16 EuroBasket (Division C)102–39880
Jun 30vs GIBFIBA U16 EuroBasket (Division C)103–52021
Jun 28vs MLTFIBA U16 EuroBasket (Division C)114–25460
Jun 27@ WALFIBA U16 EuroBasket (Division C)97–58010
Jun 26vs MONFIBA U16 EuroBasket (Division C)83–29040