Jungers, Luke

Iona · NCAA Division I

206 cm · Luxembourg

Forward
PTS / game
8.5
REB / game
2.9
AST / game
0.4
TIB EFF / game
4.1
15.9
2026-'276 games
DateMatchScorePTSREBAST
Nov 16, 26@ UMBCNCAA Division I67–751861
Nov 14, 26@ HofstraNCAA Division I59–621231
Nov 11, 26@ FordhamNCAA Division I72–78301
Nov 8, 26@ St. John'sNCAA Division I65–104830
Nov 6, 26vs NJITNCAA Division I72–49310
Nov 3, 26vs VermontNCAA Division I56–55020
2025-'2630 games
DateMatchScorePTSREBAST
Mar 5, 26vs Sacred HeartNCAA Division I80–912060
Mar 1, 26@ ManhattanNCAA Division I69–651320
Feb 28, 26vs RiderNCAA Division I80–58230
Feb 22, 26@ MerrimackNCAA Division I86–882031
Feb 21, 26vs SPUNCAA Division I72–64401
Feb 15, 26@ NIANCAA Division I68–70720
Feb 14, 26@ CanisiusNCAA Division I69–631210
Feb 8, 26vs Mount St. Mary'sNCAA Division I76–831221
Feb 6, 26@ SienaNCAA Division I72–79310
Jan 31, 26vs FairfieldNCAA Division I70–71000
Jan 25, 26vs ManhattanNCAA Division I66–57210
Jan 19, 26@ SPUNCAA Division I63–77322
Jan 15, 26@ RiderNCAA Division I68–72920
Jan 11, 26vs CanisiusNCAA Division I74–48531
Jan 10, 26vs NIANCAA Division I71–531140
Jan 4, 26@ MaristNCAA Division I38–83350
Jan 3, 26vs SienaNCAA Division I75–72000
Dec 30, 25@ Mount St. Mary'sNCAA Division I59–66330
Dec 20, 25@ VermontNCAA Division I83–78040
Dec 13, 25@ St. John'sNCAA Division I64–91000
Dec 11, 25vs BryantNCAA Division I69–63300
Dec 7, 25@ Sacred HeartNCAA Division I81–69610
Dec 6, 25vs QuinnipiacNCAA Division I68–89010
Dec 2, 25@ DelawareNCAA Division I89–661021
Nov 24, 25vs GBNCAA Division I75–801120
Nov 22, 25@ Oregon StateNCAA Division I91–841130
Nov 21, 25@ AkronNCAA Division I75–96210
Nov 19, 25vs PrincetonNCAA Division I89–69210
Nov 15, 25vs FordhamNCAA Division I76–71320
Nov 11, 25@ Missouri-Kansas CityNCAA Division I105–91310
U20 EuroBasket (Division B) 20237 games
DateMatchScorePTSREBAST
Jul 16, 23@ SVKFIBA U20 EuroBasket (Division B)82–701971
Jul 15, 23@ ALBFIBA U20 EuroBasket (Division B)90–642741
Jul 14, 23vs AZEFIBA U20 EuroBasket (Division B)78–638102
Jul 12, 23@ PORFIBA U20 EuroBasket (Division B)51–6717101
Jul 11, 23vs AUTFIBA U20 EuroBasket (Division B)63–6736101
Jul 9, 23@ GBRFIBA U20 EuroBasket (Division B)67–602062
Jul 8, 23vs HUNFIBA U20 EuroBasket (Division B)63–851460