Lilov, Ivan

Bulgaria U20

Bulgaria

PTS / game
17.3
REB / game
4.7
AST / game
2.9
TIB EFF / game
17.0
17.2
U20 EuroBasket 20086 games
DateMatchScorePTSREBAST
Aug 9vs SLOFIBA U20 EuroBasket (Division A)80–783357
Aug 7vs GREFIBA U20 EuroBasket (Division A)57–98922
Aug 5@ GEOFIBA U20 EuroBasket (Division A)90–751459
Aug 3@ ESPFIBA U20 EuroBasket (Division A)84–973145
Aug 2vs MNEFIBA U20 EuroBasket (Division A)68–7618103
Aug 1@ LATFIBA U20 EuroBasket (Division A)67–95821
U20 EuroBasket 20075 games
DateMatchScorePTSREBAST
Jul 11@ CROFIBA U20 EuroBasket (Division A)88–702595
Jul 10vs ESPFIBA U20 EuroBasket (Division A)70–91241
Jul 8@ GEOFIBA U20 EuroBasket (Division A)74–751673
Jul 7vs LATFIBA U20 EuroBasket (Division A)96–892942
Jul 6@ ITAFIBA U20 EuroBasket (Division A)51–86711
U18 EuroBasket 20067 games
DateMatchScorePTSREBAST
Jul 27vs ITAFIBA U18 EuroBasket (Division A)76–7728122
Jul 26@ GREFIBA U18 EuroBasket (Division A)69–711423
Jul 24vs ESPFIBA U18 EuroBasket (Division A)49–89432
Jul 23vs TURFIBA U18 EuroBasket (Division A)60–781521
Jul 22@ SCGFIBA U18 EuroBasket (Division A)82–931532
Jul 20vs ITAFIBA U18 EuroBasket (Division A)92–812395
Jul 19vs GERFIBA U18 EuroBasket (Division A)86–711565
U18 EuroBasket 20056 games
DateMatchScorePTSREBAST
Jul 24vs CROFIBA U18 EuroBasket (Division A)78–962901
Jul 23@ SLOFIBA U18 EuroBasket (Division A)59–821951
Jul 21vs POLFIBA U18 EuroBasket (Division A)90–761324
Jul 20vs LTUFIBA U18 EuroBasket (Division A)78–7021104
Jul 19@ GREFIBA U18 EuroBasket (Division A)72–791361
Jul 16vs ISRFIBA U18 EuroBasket (Division A)60–881400