LEONARD, CHRISTOPHE

CHOLET BASKET · EuroLeague

France

PTS / game
8.6
REB / game
4.5
AST / game
1.3
TIB EFF / game
10.3
17.2
2010-'1110 games
DateMatchScorePTSREBAST
Dec 23@ Fenerbahce UlkerEuroLeague61–93230
Dec 15vs Kk CibonaEuroLeague81–65710
Dec 9@ Rytas VilniusEuroLeague80–92620
Dec 2@ Fc BarcelonaEuroLeague62–76961
Nov 24vs MontepaschiEuroLeague61–70551
Nov 17vs Fenerbahce UlkerEuroLeague82–78730
Nov 11@ Kk CibonaEuroLeague84–71000
Nov 4vs Rytas VilniusEuroLeague73–69010
Oct 27vs Fc BarcelonaEuroLeague77–84000
Oct 21@ MontepaschiEuroLeague44–76001
U20 EuroBasket 20109 games
DateMatchScorePTSREBAST
Jul 18@ GREFIBA U20 EuroBasket (Division A)73–62600
Jul 17vs ESPFIBA U20 EuroBasket (Division A)86–83731
Jul 16@ UKRFIBA U20 EuroBasket (Division A)80–57561
Jul 14@ ESPFIBA U20 EuroBasket (Division A)66–69950
Jul 13vs CROFIBA U20 EuroBasket (Division A)40–65321
Jul 12@ SLOFIBA U20 EuroBasket (Division A)50–431041
Jul 10vs RUSFIBA U20 EuroBasket (Division A)60–591061
Jul 9vs ITAFIBA U20 EuroBasket (Division A)61–581673
Jul 8@ NEDFIBA U20 EuroBasket (Division A)66–54460
2009-'106 games
DateMatchScorePTSREBAST
Jan 12vs Dynamo MoscowEuroCup75–70210
Jan 5@ TrevisoEuroCup80–81000
Dec 15vs Crvena Zvezda Telekom BelgradeEuroCup79–70000
Dec 8@ Crvena Zvezda Telekom BelgradeEuroCup66–82000
Dec 1@ Dynamo MoscowEuroCup72–64010
Nov 24vs TrevisoEuroCup70–71000
U19 World Cup 20099 games
DateMatchScorePTSREBAST
Jul 12vs CANFIBA U19 World Cup74–821584
Jul 11@ ARGFIBA U19 World Cup84–921771
Jul 10vs AUSFIBA U19 World Cup73–7922133
Jul 8vs GREFIBA U19 World Cup72–761382
Jul 7@ LTUFIBA U19 World Cup95–782250
Jul 6vs PURFIBA U19 World Cup89–90991
Jul 4vs IRIFIBA U19 World Cup86–681572
Jul 3@ USAFIBA U19 World Cup55–71930
Jul 2vs EGYFIBA U19 World Cup102–5620104
U18 EuroBasket 20088 games
DateMatchScorePTSREBAST
Aug 3@ CROFIBA U18 EuroBasket (Division A)68–73003
Aug 2vs LTUFIBA U18 EuroBasket (Division A)55–79330
Jul 31@ CROFIBA U18 EuroBasket (Division A)74–73843
Jul 30vs TURFIBA U18 EuroBasket (Division A)83–64612
Jul 29@ LATFIBA U18 EuroBasket (Division A)62–83322
Jul 27vs RUSFIBA U18 EuroBasket (Division A)70–61844
Jul 26vs UKRFIBA U18 EuroBasket (Division A)70–50423
Jul 25@ GERFIBA U18 EuroBasket (Division A)73–81901
U18 EuroBasket 20078 games
DateMatchScorePTSREBAST
Aug 12vs ESPFIBA U18 EuroBasket (Division A)85–92371
Aug 11vs CROFIBA U18 EuroBasket (Division A)75–59040
Aug 9@ ISRFIBA U18 EuroBasket (Division A)90–531274
Aug 8vs GREFIBA U18 EuroBasket (Division A)81–8214100
Aug 7@ TURFIBA U18 EuroBasket (Division A)82–681672
Aug 5vs LATFIBA U18 EuroBasket (Division A)67–72861
Aug 4vs ITAFIBA U18 EuroBasket (Division A)75–68640
Aug 3@ ESTFIBA U18 EuroBasket (Division A)64–36551
U16 EuroBasket 20068 games
DateMatchScorePTSREBAST
Aug 20vs ITAFIBA U16 EuroBasket (Division A)67–571064
Aug 19@ TURFIBA U16 EuroBasket (Division A)85–672492
Aug 17@ SCGFIBA U16 EuroBasket (Division A)68–981641
Aug 16vs ESPFIBA U16 EuroBasket (Division A)63–8511115
Aug 15@ ITAFIBA U16 EuroBasket (Division A)65–661560
Aug 13vs ISLFIBA U16 EuroBasket (Division A)115–651162
Aug 12@ ISRFIBA U16 EuroBasket (Division A)78–561672
Aug 11vs UKRFIBA U16 EuroBasket (Division A)67–441195
U16 EuroBasket 20054 games
DateMatchScorePTSREBAST
Aug 6@ LTUFIBA U16 EuroBasket (Division A)76–7317151
Aug 4@ ITAFIBA U16 EuroBasket (Division A)86–711553
Aug 2vs CROFIBA U16 EuroBasket (Division A)91–891821
Jul 31@ LATFIBA U16 EuroBasket (Division A)78–761222