LEON, THEO

LDLC ASVEL Villeurbanne · EuroLeague

France

PTS / game
3.6
REB / game
1.0
AST / game
1.2
TIB EFF / game
-8.4
2011-'121 game
DateMatchScorePTSREBAST
Dec 6vs OostendeEuroCup83–65202
U20 EuroBasket 20118 games
DateMatchScorePTSREBAST
Jul 24vs RUSFIBA U20 EuroBasket (Division A)66–50200
Jul 23vs ITAFIBA U20 EuroBasket (Division A)66–77000
Jul 20vs RUSFIBA U20 EuroBasket (Division A)70–57200
Jul 19@ MNEFIBA U20 EuroBasket (Division A)58–49001
Jul 18@ SLOFIBA U20 EuroBasket (Division A)75–64001
Jul 16vs LATFIBA U20 EuroBasket (Division A)79–46411
Jul 15vs SWEFIBA U20 EuroBasket (Division A)79–55010
Jul 14@ CROFIBA U20 EuroBasket (Division A)49–33000
2010-'112 games
DateMatchScorePTSREBAST
Dec 21vs HemofarmEuroCup81–80000
Nov 30vs BesiktasEuroCup88–85000
U18 EuroBasket 20109 games
DateMatchScorePTSREBAST
Aug 1@ GREFIBA U18 EuroBasket (Division A)77–75412
Jul 31@ CROFIBA U18 EuroBasket (Division A)61–671010
Jul 30@ RUSFIBA U18 EuroBasket (Division A)68–73231
Jul 28@ POLFIBA U18 EuroBasket (Division A)69–65604
Jul 27vs SLOFIBA U18 EuroBasket (Division A)75–51331
Jul 26vs LTUFIBA U18 EuroBasket (Division A)63–104031
Jul 24vs SWEFIBA U18 EuroBasket (Division A)57–42611
Jul 23@ LATFIBA U18 EuroBasket (Division A)58–61745
Jul 22vs ESPFIBA U18 EuroBasket (Division A)57–61512
2008-'094 games
DateMatchScorePTSREBAST
Jan 6vs IJT BC KyivEuroLeague Next Generation Tournament56–74012
Jan 6vs IJT CajasolEuroLeague Next Generation Tournament79–771521
Jan 4vs U18 Real MadridEuroLeague Next Generation Tournament80–89822
Jan 4vs U18 Rytas VilniusEuroLeague Next Generation Tournament50–881002