Legosin, Victor

Republic of Moldova U18

Moldova

PTS / game
12.9
REB / game
8.1
AST / game
2.0
TIB EFF / game
-2.9
17.6
U18 EuroBasket (Division C) 20185 games
DateMatchScorePTSREBAST
Jul 29@ SMRFIBA U18 EuroBasket (Division C)92–701377
Jul 26@ IRLFIBA U18 EuroBasket (Division C)70–87220
Jul 25vs MONFIBA U18 EuroBasket (Division C)62–951961
Jul 24@ ARMFIBA U18 EuroBasket (Division C)86–723285
Jul 23vs MLTFIBA U18 EuroBasket (Division C)89–7823124
U20 EuroBasket (Division B) 20176 games
DateMatchScorePTSREBAST
Jul 21vs MLTFIBA U20 EuroBasket (Division B)48–96930
Jul 19vs CROFIBA U20 EuroBasket (Division B)47–1501221
Jul 18@ PORFIBA U20 EuroBasket (Division B)45–89740
Jul 16vs HUNFIBA U20 EuroBasket (Division B)42–916101
Jul 15@ KOSFIBA U20 EuroBasket (Division B)46–102761
Jul 14vs IRLFIBA U20 EuroBasket (Division B)65–1031181
U18 EuroBasket (Division C) 20175 games
DateMatchScorePTSREBAST
Jul 9vs MLTFIBA U18 EuroBasket (Division C)61–682061
Jul 8@ NORFIBA U18 EuroBasket (Division C)49–10829100
Jul 6vs MLTFIBA U18 EuroBasket (Division C)69–7619184
Jul 5vs SMRFIBA U18 EuroBasket (Division C)92–7822131
Jul 4@ GIBFIBA U18 EuroBasket (Division C)90–842483
U16 EuroBasket (Division C) 20166 games
DateMatchScorePTSREBAST
Jul 24@ GIBFIBA U16 EuroBasket (Division C)81–5611142
Jul 23vs AZEFIBA U16 EuroBasket (Division C)44–6015122
Jul 20@ ANDFIBA U16 EuroBasket (Division C)68–54464
Jul 19vs GIBFIBA U16 EuroBasket (Division C)77–40554
Jul 18@ ARMFIBA U16 EuroBasket (Division C)75–515105
Jul 17vs ALBFIBA U16 EuroBasket (Division C)81–4811121
U18 EuroBasket (Division C) 20164 games
DateMatchScorePTSREBAST
Jul 13@ GIBFIBA U18 EuroBasket (Division C)64–62332
Jul 11@ WALFIBA U18 EuroBasket (Division C)62–6914131
Jul 10vs SMRFIBA U18 EuroBasket (Division C)68–78030
Jul 8@ MLTFIBA U18 EuroBasket (Division C)79–871292