Djokovic, Lazar

VCU · NCAA Division I

211 cm · 107 kg · 22 yrs · Serbia

Center
PTS / game
12.5
REB / game
5.4
AST / game
1.3
TIB EFF / game
25.6
20.4
2026-'273 games
DateMatchScorePTSREBAST
Nov 12, 26vs NJITNCAA Division I87–491573
Nov 7, 26@ MemphisNCAA Division I88–89832
Nov 3, 26vs Little RockNCAA Division I82–721541
2025-'2635 games
DateMatchScorePTSREBAST
Mar 22, 26@ IllinoisNCAA Division I55–76211
Mar 19, 26@ North CarolinaNCAA Division I82–781552
Mar 15, 26vs DaytonNCAA Division I70–62631
Mar 14, 26vs Saint Joseph'sNCAA Division I77–641331
Mar 13, 26vs DuquesneNCAA Division I71–661320
Mar 7, 26@ DaytonNCAA Division I68–621662
Mar 4, 26vs George MasonNCAA Division I70–651250
Feb 28, 26vs FordhamNCAA Division I82–631142
Feb 21, 26@ Saint LouisNCAA Division I75–881971
Feb 18, 26vs GWNCAA Division I89–751410
Feb 14, 26@ RichmondNCAA Division I78–67592
Feb 11, 26@ La SalleNCAA Division I77–682682
Feb 7, 26vs DaytonNCAA Division I99–731372
Feb 4, 26@ FordhamNCAA Division I63–591740
Jan 31, 26vs LUCNCAA Division I89–75782
Jan 28, 26vs RichmondNCAA Division I77–691431
Jan 24, 26@ DAVNCAA Division I75–692080
Jan 19, 26vs Saint Joseph'sNCAA Division I79–72742
Jan 10, 26@ George MasonNCAA Division I80–862353
Jan 8, 26vs Saint LouisNCAA Division I62–7111120
Jan 3, 26@ DuquesneNCAA Division I93–8018110
Dec 31, 25vs St. BonaventureNCAA Division I89–822341
Dec 23, 25vs RiderNCAA Division I100–791331
Dec 19, 25vs AmericanNCAA Division I105–831531
Dec 16, 25vs NIANCAA Division I84–581871
Dec 11, 25vs New MexicoNCAA Division I78–811351
Dec 6, 25vs SamfordNCAA Division I83–57310
Nov 28, 25vs VTNCAA Division I86–681151
Nov 27, 25@ VanderbiltNCAA Division I74–891230
Nov 26, 25vs South FloridaNCAA Division I78–662082
Nov 23, 25vs Coppin StateNCAA Division I101–58883
Nov 18, 25@ NC StateNCAA Division I79–851350
Nov 13, 25vs SPUNCAA Division I78–611151
Nov 8, 25@ Utah StateNCAA Division I77–80050
Nov 4, 25vs WagnerNCAA Division I103–742151
U19 World Cup 20237 games
DateMatchScorePTSREBAST
Jul 2, 23@ ARGFIBA U19 World Cup71–871861
Jul 1, 23vs JPNFIBA U19 World Cup99–7316118
Jun 30, 23@ FRAFIBA U19 World Cup59–981371
Jun 28, 23vs KORFIBA U19 World Cup115–831877
Jun 27, 23vs JPNFIBA U19 World Cup76–651791
Jun 25, 23@ BRAFIBA U19 World Cup74–721482
Jun 24, 23vs EGYFIBA U19 World Cup74–59832
U18 EuroBasket 20226 games
DateMatchScorePTSREBAST
Aug 7, 22@ SLOFIBA U18 EuroBasket (Division A)70–671590
Aug 6, 22vs ESPFIBA U18 EuroBasket (Division A)38–601321
Aug 4, 22@ ISRFIBA U18 EuroBasket (Division A)68–628151
Aug 3, 22vs MNEFIBA U18 EuroBasket (Division A)80–56440
Jul 31, 22@ GREFIBA U18 EuroBasket (Division A)77–631571
Jul 30, 22vs SLOFIBA U18 EuroBasket (Division A)70–52510
2021-'227 games
DateMatchScorePTSREBAST
May 20, 22@ U18 Next Generation Select TeamEuroLeague Next Generation Tournament60–63932
May 19, 22vs U18 Stellazzurra RomeEuroLeague Next Generation Tournament65–75420
May 18, 22vs U18 LDLC ASVEL VilleurbanneEuroLeague Next Generation Tournament79–811350
Feb 27, 22vs U18 LDLC ASVEL VilleurbanneEuroLeague Next Generation Tournament73–801063
Feb 26, 22@ U18 Tofas BursaEuroLeague Next Generation Tournament81–50760
Feb 25, 22vs U18 Partizan Mozzart Bet BelgradeEuroLeague Next Generation Tournament86–54920
Feb 25, 22vs U18 Valencia BasketEuroLeague Next Generation Tournament104–71831